albums
27,447 rows
This data as json, CSV (advanced)
| id ▼ | pf_id | display_name | release_year | display_rating | rating | bnm | bnr |
|---|---|---|---|---|---|---|---|
| 1 | 63a0786630a48d5458555a66 | Jumping/Dancing/Fighting EP | 2022 | 7.2 | 7.2 | 0 | 0 |
| 2 | 63a1d06773328ba3ac051e38 | To Illustrate | 2022 | 7.3 | 7.3 | 0 | 0 |
| 3 | 639f883a9314d7a12d19b9ff | The Smile (Live at Montreux Jazz Festival, July 2022) | 2022 | 8.0 | 8.0 | 0 | 0 |
| 4 | 638e1cdcdaa32cc586a2c955 | Niger EP Vol. 1 | 2022 | 6.4 | 6.4 | 0 | 0 |
| 5 | 638e1e49853860f1f6acde11 | Niger EP Vol. 2 | 2022 | 6.8 | 6.8 | 0 | 0 |
| 6 | 6398d82b45b23cd4ada8e0c8 | Live at The Whisky 1977 | 2022 | 7.6 | 7.6 | 0 | 0 |
| 7 | 63a0d505714cc6e1851d70e3 | Live Fire | 2022 | 7.4 | 7.4 | 0 | 0 |
| 8 | 63a1cee9637cfc02685d7c5a | Ground Groove | 2022 | 7.7 | 7.7 | 0 | 0 |
| 9 | 6399e19bf01b2d236c44e7be | Ice, Death, Planets, Lungs, Mushrooms and Lava | 2022 | 8.1 | 8.1 | 0 | 0 |
| 10 | 6399e34c45b23cd4ada8e106 | Laminated Denim | 2022 | 7.5 | 7.5 | 0 | 0 |
| 11 | 6399e2033888b788ebec7676 | Changes | 2022 | 7.2 | 7.2 | 0 | 0 |
| 12 | 639a1198f97ee650d4fab125 | Solos | 2022 | 7.6 | 7.6 | 0 | 0 |
| 13 | 639a131cf97ee650d4fab126 | 4 Cuts Placed in “A First Quarter” | 2022 | 8.1 | 8.1 | 0 | 0 |
| 14 | 639a146fa04a395af0cf9fca | Having Been Built on Sand | 2022 | 6.5 | 6.5 | 0 | 0 |
| 15 | 6398a26a12b41513f51f18f5 | Keep It Lit EP | 2022 | 6.5 | 6.5 | 0 | 0 |
| 16 | 639a106df97ee650d4fab124 | Full Moon Mystery Garden | 2022 | 7.3 | 7.3 | 0 | 0 |
| 17 | 6398e5733888b788ebec7670 | No Thank You | 2022 | 7.7 | 7.7 | 0 | 0 |
| 18 | 6399e0b78ec419efa9993fda | Premonition | 2022 | 6.6 | 6.6 | 0 | 0 |
| 19 | 6398e3a745b23cd4ada8e0cd | The Way It Is | 2005 | 7.3 | 7.3 | 0 | 0 |
| 20 | 639ca6319314d7a12d19b9c0 | The 7" Singles | 2022 | 7.4 | 7.4 | 0 | 0 |
| 21 | 6398d623f01b2d236c44e7b2 | Herbert | 2022 | 6.0 | 6.0 | 0 | 0 |
| 22 | 6390cbfa1b24b0a37bc051a7 | hypochondriac | 2022 | 7.3 | 7.3 | 0 | 0 |
| 23 | 639a2b40a04a395af0cf9fcb | Call and Response | 2022 | 6.8 | 6.8 | 0 | 0 |
| 24 | 639893e963c337bba89ac505 | Vacabularee | 2022 | 7.0 | 7.0 | 0 | 0 |
| 25 | 639898ba63c337bba89ac506 | Yesterday’s Tomorrow Is Not Today | 2022 | 7.7 | 7.7 | 0 | 0 |
| 26 | 6390b4d412b41513f51f16fa | Live at Budokan | 2022 | 8.0 | 8.0 | 0 | 0 |
| 27 | 63935f6175336cb6ba98dec3 | VMAK<KOMBZ<<<DUGLAS<<6NDR7<<< | 2022 | 6.8 | 6.8 | 0 | 0 |
| 28 | 638e6331853860f1f6acde16 | Snake Eyes EP | 2022 | 5.6 | 5.6 | 0 | 0 |
| 29 | 6390ba80273a5674d936abd6 | Snake Chain | 2022 | 7.6 | 7.6 | 0 | 0 |
| 30 | 62a8edbc15247a8578e0efa3 | Watertown | 1970 | 8.9 | 8.9 | 0 | 0 |
| 31 | 638e216d050dcbdc83fd7924 | Divine Symmetry | 2022 | 9.2 | 9.2 | 0 | 1 |
| 32 | 6390b7efb4887516f9a700ee | SOS | 2022 | 8.7 | 8.7 | 1 | 0 |
| 33 | 6390c22b6bff496656dc0c20 | Plasma | 2022 | 7.4 | 7.4 | 0 | 0 |
| 34 | 638e22a16bff496656dc0ba2 | MOB | 2022 | 7.5 | 7.5 | 0 | 0 |
| 35 | 638e1b7e0330f7ccc755068a | Heroes & Villains | 2022 | 7.2 | 7.2 | 0 | 0 |
| 36 | 6390b09b281792a7c1793cc4 | All Roads Lead to the Gun (Deluxe) | 2022 | 7.4 | 7.4 | 0 | 0 |
| 37 | 638e642145d42074d03f7031 | Lucifer on the Moon | 2022 | 6.3 | 6.3 | 0 | 0 |
| 38 | 638f87e10330f7ccc7550706 | A Complete Anthology of Solo and Duo Violin Pieces | 2022 | 7.4 | 7.4 | 0 | 0 |
| 39 | 638e685d63c337bba89ac293 | Palaces of Pity EP | 2022 | 7.8 | 7.8 | 0 | 0 |
| 40 | 638e215d4015f5cd566271c2 | Live at the Fillmore (1997) | 2022 | 7.7 | 7.7 | 0 | 0 |
| 41 | 638e15676bff496656dc0b9c | Type 4: City on the Type of Forever | 2022 | 6.6 | 6.6 | 0 | 0 |
| 42 | 638e16b86bff496656dc0b9d | Dusk | 2022 | 7.6 | 7.6 | 0 | 0 |
| 43 | 638e1af34015f5cd566271c0 | HIS HAPPINESS SHALL COME FIRST EVEN THOUGH WE ARE SUFFERING | 2022 | 7.6 | 7.6 | 0 | 0 |
| 44 | 638941b063c337bba89ac1c5 | Back to the Woodlands | 2022 | 7.2 | 7.2 | 0 | 0 |
| 45 | 638942ec63c337bba89ac1c6 | Respect the Come Up | 2022 | 7.4 | 7.4 | 0 | 0 |
| 46 | 63894445daa32cc586a2c83d | Promethean Pathology | 2022 | 7.3 | 7.3 | 0 | 0 |
| 47 | 6388ddaa56bc7d494ccc73f0 | Hejira | 1976 | 10.0 | 10.0 | 0 | 0 |
| 48 | 6388ceb1aab341d1b0e32f31 | Upright and Even EP | 2022 | 7.5 | 7.5 | 0 | 0 |
| 49 | 6388c32188c373ab960e18ab | 100% Galcher | 2022 | 8.2 | 8.2 | 0 | 1 |
| 50 | 6388c4c0f777c8e284615d6a | Broken Spectre | 2022 | 7.4 | 7.4 | 0 | 0 |
| 51 | 6388c9ec869fb5a68d300e01 | World Record | 2022 | 7.1 | 7.1 | 0 | 0 |
| 52 | 6388c81728e0dfe3cf8b0c38 | And I Have Been | 2022 | 7.5 | 7.5 | 0 | 0 |
| 53 | 63863bc3f01b9971e21598f9 | This Is What I Mean | 2022 | 7.7 | 7.7 | 0 | 0 |
| 54 | 63878925e5592afa444297ad | On the way to Beatenberg EP | 2022 | 7.1 | 7.1 | 0 | 0 |
| 55 | 63863de02a24eff8524ddb5e | Wane Into It | 2022 | 7.5 | 7.5 | 0 | 0 |
| 56 | 638677edbf33d4840852d55e | Flipped It EP | 2022 | 7.2 | 7.2 | 0 | 0 |
| 57 | 638640d1db21f94341ac1eb5 | Flaming Swords | 2022 | 8.1 | 8.1 | 0 | 0 |
| 58 | 6384cd92189c6a3c6c5a18ec | Saturno | 2022 | 7.6 | 7.6 | 0 | 0 |
| 59 | 638662293241a6e2b549b225 | Feed tha Streets III | 2022 | 5.3 | 5.3 | 0 | 0 |
| 60 | 637cf3965cbb2f1d8bc587b3 | Spirit Roaming | 2022 | 7.6 | 7.6 | 0 | 0 |
| 61 | 6384d9b35cbb2f1d8bc58869 | Onwards! | 2022 | 8.0 | 8.0 | 0 | 0 |
| 62 | 6384fb38189c6a3c6c5a1958 | foam | 2022 | 7.6 | 7.6 | 0 | 0 |
| 63 | 6384dce5189c6a3c6c5a1957 | The Hands of Grace | 2022 | 8.0 | 8.0 | 0 | 0 |
| 64 | 6384df16806640b19a9cdc47 | Isomonstrosity | 2022 | 6.0 | 6.0 | 0 | 0 |
| 65 | 6377a0ed126a24a1ce161ce9 | Black Girl Magic | 2022 | 7.7 | 7.7 | 0 | 0 |
| 66 | 637e3663c812d325397e619b | Back 2 Life | 2022 | 5.7 | 5.7 | 0 | 0 |
| 67 | 637e36fa570f2e6e83b55880 | Please Have a Seat | 2022 | 7.5 | 7.5 | 0 | 0 |
| 68 | 637e3819806640b19a9cdb38 | STR4TASFEAR | 2022 | 7.0 | 7.0 | 0 | 0 |
| 69 | 637d2c775cbb2f1d8bc587eb | The Roches | 1979 | 9.5 | 9.5 | 0 | 0 |
| 70 | 637d2d5befecd1ae4b548034 | Redcar les adorables étoiles (prologue) | 2022 | 6.2 | 6.2 | 0 | 0 |
| 71 | 637d2b3e65145399a901bbea | Big Time Things | 2022 | 7.6 | 7.6 | 0 | 0 |
| 72 | 637c0cde65145399a901bbe2 | I Don’t Give a Fuck About This Rap Shit, Imma Just Drop Until I Don’t Feel Like It Anymore | 2022 | 8.4 | 8.4 | 1 | 0 |
| 73 | 637bc85d41300c4e839f70a6 | The Family | 2022 | 7.2 | 7.2 | 0 | 0 |
| 74 | 6377d54854c41cbde3d05599 | 11•11•11 | 2022 | 6.7 | 6.7 | 0 | 0 |
| 75 | 63751bbef1eed26a1b67ee3c | King’s Disease III | 2022 | 7.1 | 7.1 | 0 | 0 |
| 76 | 6377a229c7b0c2c61d57e051 | softCORE | 2022 | 6.8 | 6.8 | 0 | 0 |
| 77 | 6377a32007c9189649be8db5 | Almanac Behind | 2022 | 7.8 | 7.8 | 0 | 0 |
| 78 | 6376ab8c0d1cc8715c9f879f | Vivid | 1988 | 9.0 | 9.0 | 0 | 0 |
| 79 | 6376a8ac88636060815b6a18 | On the Impossible Past (10th Anniversary Edition) | 2022 | 8.0 | 8.0 | 0 | 0 |
| 80 | 63751ae807c9189649be8c73 | And in the Darkness, Hearts Aglow | 2022 | 8.4 | 8.4 | 1 | 0 |
| 81 | 63765a8207c9189649be8ce5 | The Ruby Chord | 2022 | 6.8 | 6.8 | 0 | 0 |
| 82 | 63764e59f1eed26a1b67eee0 | Maternity Beat | 2022 | 7.2 | 7.2 | 0 | 0 |
| 83 | 63764ff5af1e4511063a375e | Tempus | 2022 | 7.0 | 7.0 | 0 | 0 |
| 84 | 6375310b859ff75b67dbe228 | Cazimi | 2022 | 7.5 | 7.5 | 0 | 0 |
| 85 | 6372984c72d4848c8c01bf66 | Meeting with a Judas Tree | 2022 | 8.0 | 8.0 | 0 | 0 |
| 86 | 6372ac802991ae50c76ac2ce | Anyways, Life’s Great… EP | 2022 | 7.5 | 7.5 | 0 | 0 |
| 87 | 6373e3c9a7f9d1fa20080f41 | Chimæra I | 2022 | 7.3 | 7.3 | 0 | 0 |
| 88 | 63752867859ff75b67dbe227 | An Orange Colored Day | 2022 | 7.4 | 7.4 | 0 | 0 |
| 89 | 6372596a4c7d056201ad1a7f | RTJ Cu4tro | 2022 | 7.2 | 7.2 | 0 | 0 |
| 90 | 6373aacff6e86ffc8f8563ce | What Had Happened Was... | 2022 | 7.3 | 7.3 | 0 | 0 |
| 91 | 6372a7c672d4848c8c01bf6a | We’re Not Here To Be Loved | 2022 | 7.5 | 7.5 | 0 | 0 |
| 92 | 6372ad40a7f9d1fa20080e56 | Hayday | 2022 | 7.4 | 7.4 | 0 | 0 |
| 93 | 6372b33e72d4848c8c01bf9f | Song of Salvation | 2022 | 8.5 | 8.5 | 1 | 0 |
| 94 | 63725f536f201dfb6c1f62ea | Myself in the Way | 2022 | 5.3 | 5.3 | 0 | 0 |
| 95 | 63726174788a5a0f75361b73 | 5 to the Eye With Stars | 2022 | 7.5 | 7.5 | 0 | 0 |
| 96 | 63725f236d88ac716c39d458 | How the Light Felt | 2022 | 7.1 | 7.1 | 0 | 0 |
| 97 | 636d65153f76865ebf39cfdf | HH5 | 2022 | 8.3 | 8.3 | 1 | 0 |
| 98 | 636d4dff3f76865ebf39cfdd | Scarecrow (Deluxe Edition / 2022 Mix) | 2022 | 8.1 | 8.1 | 0 | 0 |
| 99 | 636d67052e1ab2739b0cc007 | MK 3.5: Die Cuts | City Planning | 2022 | 6.7 | 6.7 | 0 | 0 |
| 100 | 636d694a2e1ab2739b0cc008 | Nothing You Do Matters EP | 2022 | 7.5 | 7.5 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE albums ( id integer NOT NULL PRIMARY KEY, pf_id varchar NOT NULL UNIQUE, display_name varchar, release_year integer, display_rating varchar, rating varchar, bnm boolean, bnr boolean );