albums_artists
9 rows where artist_id = 1004
This data as json, CSV (advanced)
| Link | rowid ▼ | album_id | artist_id |
|---|---|---|---|
| 1059 | 1059 | 1002 1002 | 1004 1004 |
| 1500 | 1500 | 1416 1416 | 1004 1004 |
| 4663 | 4663 | 4446 4446 | 1004 1004 |
| 8189 | 8189 | 7869 7869 | 1004 1004 |
| 9839 | 9839 | 9491 9491 | 1004 1004 |
| 10247 | 10247 | 9908 9908 | 1004 1004 |
| 10536 | 10536 | 10198 10198 | 1004 1004 |
| 11775 | 11775 | 11435 11435 | 1004 1004 |
| 26673 | 26673 | 26552 26552 | 1004 1004 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE albums_artists ( album_id integer NOT NULL, artist_id integer NOT NULL, FOREIGN KEY(artist_id) REFERENCES artists(id), FOREIGN KEY(album_id) REFERENCES albums(id), UNIQUE(album_id, artist_id) );