albums_artists
10 rows where artist_id = 1054
This data as json, CSV (advanced)
| Link | rowid ▼ | album_id | artist_id |
|---|---|---|---|
| 1115 | 1115 | 1053 1053 | 1054 1054 |
| 3998 | 3998 | 3795 3795 | 1054 1054 |
| 5019 | 5019 | 4780 4780 | 1054 1054 |
| 12839 | 12839 | 12496 12496 | 1054 1054 |
| 17369 | 17369 | 17071 17071 | 1054 1054 |
| 18497 | 18497 | 18231 18231 | 1054 1054 |
| 20883 | 20883 | 20729 20729 | 1054 1054 |
| 22290 | 22290 | 22200 22200 | 1054 1054 |
| 26112 | 26112 | 26008 26008 | 1054 1054 |
| 27335 | 27335 | 27167 27167 | 1054 1054 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE albums_artists ( album_id integer NOT NULL, artist_id integer NOT NULL, FOREIGN KEY(artist_id) REFERENCES artists(id), FOREIGN KEY(album_id) REFERENCES albums(id), UNIQUE(album_id, artist_id) );