albums_artists
11 rows where artist_id = 1842
This data as json, CSV (advanced)
| Link | rowid ▼ | album_id | artist_id |
|---|---|---|---|
| 2127 | 2127 | 1997 1997 | 1842 1842 |
| 3914 | 3914 | 3711 3711 | 1842 1842 |
| 10924 | 10924 | 10583 10583 | 1842 1842 |
| 15703 | 15703 | 15366 15366 | 1842 1842 |
| 17013 | 17013 | 16707 16707 | 1842 1842 |
| 17886 | 17886 | 17593 17593 | 1842 1842 |
| 19371 | 19371 | 19155 19155 | 1842 1842 |
| 20005 | 20005 | 19820 19820 | 1842 1842 |
| 21734 | 21734 | 21626 21626 | 1842 1842 |
| 23068 | 23068 | 22969 22969 | 1842 1842 |
| 26661 | 26661 | 26541 26541 | 1842 1842 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE albums_artists ( album_id integer NOT NULL, artist_id integer NOT NULL, FOREIGN KEY(artist_id) REFERENCES artists(id), FOREIGN KEY(album_id) REFERENCES albums(id), UNIQUE(album_id, artist_id) );