albums_artists
9 rows where artist_id = 2244
This data as json, CSV (advanced)
| Link | rowid ▼ | album_id | artist_id |
|---|---|---|---|
| 2718 | 2718 | 2556 2556 | 2244 2244 |
| 7395 | 7395 | 7095 7095 | 2244 2244 |
| 18233 | 18233 | 17954 17954 | 2244 2244 |
| 23155 | 23155 | 23054 23054 | 2244 2244 |
| 24405 | 24405 | 24293 24293 | 2244 2244 |
| 24774 | 24774 | 24658 24658 | 2244 2244 |
| 25462 | 25462 | 25362 25362 | 2244 2244 |
| 25627 | 25627 | 25529 25529 | 2244 2244 |
| 25944 | 25944 | 25845 25845 | 2244 2244 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE albums_artists ( album_id integer NOT NULL, artist_id integer NOT NULL, FOREIGN KEY(artist_id) REFERENCES artists(id), FOREIGN KEY(album_id) REFERENCES albums(id), UNIQUE(album_id, artist_id) );