albums_artists
9 rows where artist_id = 2258
This data as json, CSV (advanced)
| Link | rowid ▼ | album_id | artist_id |
|---|---|---|---|
| 2735 | 2735 | 2572 2572 | 2258 2258 |
| 5707 | 5707 | 5444 5444 | 2258 2258 |
| 8110 | 8110 | 7793 7793 | 2258 2258 |
| 10806 | 10806 | 10469 10469 | 2258 2258 |
| 14700 | 14700 | 14345 14345 | 2258 2258 |
| 15565 | 15565 | 15223 15223 | 2258 2258 |
| 16628 | 16628 | 16317 16317 | 2258 2258 |
| 18153 | 18153 | 17869 17869 | 2258 2258 |
| 26919 | 26919 | 26775 26775 | 2258 2258 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE albums_artists ( album_id integer NOT NULL, artist_id integer NOT NULL, FOREIGN KEY(artist_id) REFERENCES artists(id), FOREIGN KEY(album_id) REFERENCES albums(id), UNIQUE(album_id, artist_id) );