albums_artists
11 rows where artist_id = 3759
This data as json, CSV (advanced)
| Link | rowid ▼ | album_id | artist_id |
|---|---|---|---|
| 5471 | 5471 | 5215 5215 | 3759 3759 |
| 11579 | 11579 | 11241 11241 | 3759 3759 |
| 17136 | 17136 | 16839 16839 | 3759 3759 |
| 18674 | 18674 | 18426 18426 | 3759 3759 |
| 18675 | 18675 | 18427 18427 | 3759 3759 |
| 18676 | 18676 | 18428 18428 | 3759 3759 |
| 18677 | 18677 | 18429 18429 | 3759 3759 |
| 19727 | 19727 | 19531 19531 | 3759 3759 |
| 20716 | 20716 | 20556 20556 | 3759 3759 |
| 22310 | 22310 | 22220 22220 | 3759 3759 |
| 24730 | 24730 | 24611 24611 | 3759 3759 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE albums_artists ( album_id integer NOT NULL, artist_id integer NOT NULL, FOREIGN KEY(artist_id) REFERENCES artists(id), FOREIGN KEY(album_id) REFERENCES albums(id), UNIQUE(album_id, artist_id) );