albums_artists
11 rows where artist_id = 4053
This data as json, CSV (advanced)
| Link | rowid ▼ | album_id | artist_id |
|---|---|---|---|
| 6066 | 6066 | 5791 5791 | 4053 4053 |
| 7563 | 7563 | 7258 7258 | 4053 4053 |
| 8866 | 8866 | 8533 8533 | 4053 4053 |
| 10372 | 10372 | 10031 10031 | 4053 4053 |
| 12416 | 12416 | 12079 12079 | 4053 4053 |
| 13732 | 13732 | 13377 13377 | 4053 4053 |
| 15309 | 15309 | 14966 14966 | 4053 4053 |
| 15610 | 15610 | 15272 15272 | 4053 4053 |
| 17705 | 17705 | 17410 17410 | 4053 4053 |
| 19773 | 19773 | 19577 19577 | 4053 4053 |
| 21386 | 21386 | 21264 21264 | 4053 4053 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE albums_artists ( album_id integer NOT NULL, artist_id integer NOT NULL, FOREIGN KEY(artist_id) REFERENCES artists(id), FOREIGN KEY(album_id) REFERENCES albums(id), UNIQUE(album_id, artist_id) );