albums_artists
9 rows where artist_id = 4734
This data as json, CSV (advanced)
| Link | rowid ▼ | album_id | artist_id |
|---|---|---|---|
| 7654 | 7654 | 7348 7348 | 4734 4734 |
| 10140 | 10140 | 9800 9800 | 4734 4734 |
| 10141 | 10141 | 9801 9801 | 4734 4734 |
| 12822 | 12822 | 12479 12479 | 4734 4734 |
| 15624 | 15624 | 15286 15286 | 4734 4734 |
| 16587 | 16587 | 16277 16277 | 4734 4734 |
| 20603 | 20603 | 20439 20439 | 4734 4734 |
| 22239 | 22239 | 22149 22149 | 4734 4734 |
| 23885 | 23885 | 23773 23773 | 4734 4734 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE albums_artists ( album_id integer NOT NULL, artist_id integer NOT NULL, FOREIGN KEY(artist_id) REFERENCES artists(id), FOREIGN KEY(album_id) REFERENCES albums(id), UNIQUE(album_id, artist_id) );