albums_artists
10 rows where artist_id = 4940
This data as json, CSV (advanced)
| Link | rowid ▼ | album_id | artist_id |
|---|---|---|---|
| 8151 | 8151 | 7832 7832 | 4940 4940 |
| 10704 | 10704 | 10369 10369 | 4940 4940 |
| 14006 | 14006 | 13652 13652 | 4940 4940 |
| 20273 | 20273 | 20098 20098 | 4940 4940 |
| 23414 | 23414 | 23310 23310 | 4940 4940 |
| 23473 | 23473 | 23367 23367 | 4940 4940 |
| 25704 | 25704 | 25604 25604 | 4940 4940 |
| 25988 | 25988 | 25889 25889 | 4940 4940 |
| 26307 | 26307 | 26205 26205 | 4940 4940 |
| 26350 | 26350 | 26244 26244 | 4940 4940 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE albums_artists ( album_id integer NOT NULL, artist_id integer NOT NULL, FOREIGN KEY(artist_id) REFERENCES artists(id), FOREIGN KEY(album_id) REFERENCES albums(id), UNIQUE(album_id, artist_id) );