albums_artists
9 rows where artist_id = 504
This data as json, CSV (advanced)
| Link | rowid ▼ | album_id | artist_id |
|---|---|---|---|
| 517 | 517 | 496 496 | 504 504 |
| 11625 | 11625 | 11288 11288 | 504 504 |
| 13758 | 13758 | 13404 13404 | 504 504 |
| 16083 | 16083 | 15756 15756 | 504 504 |
| 19381 | 19381 | 19166 19166 | 504 504 |
| 20129 | 20129 | 19952 19952 | 504 504 |
| 20130 | 20130 | 19953 19953 | 504 504 |
| 21335 | 21335 | 21210 21210 | 504 504 |
| 23108 | 23108 | 23007 23007 | 504 504 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE albums_artists ( album_id integer NOT NULL, artist_id integer NOT NULL, FOREIGN KEY(artist_id) REFERENCES artists(id), FOREIGN KEY(album_id) REFERENCES albums(id), UNIQUE(album_id, artist_id) );