albums_artists
9 rows where artist_id = 5066
This data as json, CSV (advanced)
| Link | rowid ▼ | album_id | artist_id |
|---|---|---|---|
| 8467 | 8467 | 8139 8139 | 5066 5066 |
| 11466 | 11466 | 11129 11129 | 5066 5066 |
| 14839 | 14839 | 14489 14489 | 5066 5066 |
| 16085 | 16085 | 15758 15758 | 5066 5066 |
| 16212 | 16212 | 15891 15891 | 5066 5066 |
| 19515 | 19515 | 19302 19302 | 5066 5066 |
| 22903 | 22903 | 22809 22809 | 5066 5066 |
| 24053 | 24053 | 23943 23943 | 5066 5066 |
| 24812 | 24812 | 24695 24695 | 5066 5066 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE albums_artists ( album_id integer NOT NULL, artist_id integer NOT NULL, FOREIGN KEY(artist_id) REFERENCES artists(id), FOREIGN KEY(album_id) REFERENCES albums(id), UNIQUE(album_id, artist_id) );