albums_artists
9 rows where artist_id = 7347
This data as json, CSV (advanced)
| Link | rowid ▼ | album_id | artist_id |
|---|---|---|---|
| 14068 | 14068 | 13714 13714 | 7347 7347 |
| 19644 | 19644 | 19440 19440 | 7347 7347 |
| 20066 | 20066 | 19884 19884 | 7347 7347 |
| 21077 | 21077 | 20939 20939 | 7347 7347 |
| 21896 | 21896 | 21792 21792 | 7347 7347 |
| 23271 | 23271 | 23169 23169 | 7347 7347 |
| 23683 | 23683 | 23577 23577 | 7347 7347 |
| 23684 | 23684 | 23578 23578 | 7347 7347 |
| 27099 | 27099 | 26942 26942 | 7347 7347 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE albums_artists ( album_id integer NOT NULL, artist_id integer NOT NULL, FOREIGN KEY(artist_id) REFERENCES artists(id), FOREIGN KEY(album_id) REFERENCES albums(id), UNIQUE(album_id, artist_id) );