home / pf

albums_labels

30,461 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ album_id label_id
1 1 1 1 Loyal Blood 1
2 2 2 2 Wisdom Teeth 2
3 3 3 3 XL 3
4 4 4 4 Matador 4
5 5 5 5 Matador 4
6 6 6 6 Real Gone 5
7 7 7 7 Rough Trade 6
8 8 8 8 Leaving 7
9 9 9 9 KGLW 8
10 10 10 10 KGLW 8
11 11 11 11 KGLW 8
12 12 12 12 Unseen Worlds 9
13 13 13 13 Unseen Worlds 9
14 14 14 14 Unseen Worlds 9
15 15 15 15 Keep It Lit 10
16 16 16 16 self-released 11
17 17 17 17 Forever Living Originals 12
18 18 17 17 AWAL 13
19 19 18 18 Domino 14
20 20 19 19 A&M 15
21 21 20 20 MPL 16
22 22 21 21 Top Dawg Entertainment 17
23 23 22 22 Columbia 18
24 24 23 23 Ash International 19
25 25 24 24 Shell Company 20
26 26 25 25 Numero Group 21
27 27 26 26 Legacy 22
28 28 27 27 Thrill Jockey 23
29 29 28 28 Dog Show 24
30 30 28 28 Atlantic 25
31 31 29 29 Upset the Rhythm 26
32 32 30 30 Reprise 27
33 33 31 31 Parlophone 28
34 34 32 32 Top Dawg Entertainment 17
35 35 32 32 RCA 29
36 36 33 33 Stroboscopic Artefacts 30
37 37 34 34 Wavy Gang 31
38 38 34 34 Empire 32
39 39 35 35 Boominati Worldwide 33
40 40 35 35 Republic 34
41 41 36 36 Loma Vista 35
42 42 37 37 Matador 4
43 43 38 38 Black Truffle 36
44 44 39 39 UNO NYC 37
45 45 40 40 Warner 38
46 46 41 41 Grand Unified 39
47 47 42 42 Hausu Mountain 40
48 48 43 43 Ugly Hag 41
49 49 44 44 Freedom to Spend 42
50 50 45 45 Neighbourhood 43
51 51 46 46 Profound Lore 44
52 52 47 47 Asylum 45
53 53 48 48 Twin Group 46
54 54 49 49 Ghostly International 47
55 55 50 50 The Vinyl Factory 48
56 56 51 51 Reprise 27
57 57 52 52 Preserve Artists 49
58 58 53 53 0207 Def Jam 50
59 59 53 53 Interscope 51
60 60 54 54 Leafy Outlook 52
61 61 55 55 The Flenser 53
62 62 56 56 Kill Rock Stars 54
63 63 57 57 Math Interactive 55
64 64 58 58 Duars Entertainment 56
65 65 58 58 Sony Music Latin 57
66 66 59 59 Atlantic 25
67 67 60 60 Backwoodz Studioz 58
68 68 61 61 Touching Bass 59
69 69 62 62 3XL 60
70 70 63 63 Reading Group 61
71 71 64 64 Brassland 62
72 72 65 65 Classic Music Company  63
73 73 66 66 Year0001 64
74 74 67 67 Secretly Canadian 65
75 75 67 67 Sooper 66
76 76 68 68 Brownswood 67
77 77 69 69 Warner 38
78 78 70 70 Because Music 68
79 79 71 71 Northern Spy 69
80 80 72 72 DB$B 70
81 81 73 73 Question Everything 71
82 82 73 73 RCA 29
83 83 74 74 MGMT 72
84 84 75 75 Mass Appeal 73
85 85 76 76 RCA 29
86 86 77 77 Three Lobed 74
87 87 78 78 Epic 75
88 88 79 79 Epitaph 76
89 89 80 80 Sub Pop 77
90 90 81 81 Weird World 78
91 91 82 82 Rune Grammofon 79
92 92 83 83 Mute 80
93 93 84 84 Missing Piece 81
94 94 85 85 Carrying Colour 82
95 95 86 86 CMG 83
96 96 86 86 Interscope 51
97 97 87 87 Room40 84
98 98 88 88 self-released 11
99 99 89 89 Jewel Runners 85
100 100 89 89 BMG 86

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE albums_labels (
	album_id integer NOT NULL,
	label_id integer NOT NULL,
	FOREIGN KEY(album_id) REFERENCES albums(id),
	FOREIGN KEY(label_id) REFERENCES labels(id),
	UNIQUE(album_id,label_id)
);
Powered by Datasette · Queries took 123.912ms