home / pf

albums_labels

90 rows where label_id = 230

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ album_id label_id
342 342 292 292 Geffen 230
370 370 315 315 Geffen 230
381 381 325 325 Geffen 230
1004 1004 857 857 Geffen 230
1102 1102 946 946 Geffen 230
1557 1557 1350 1350 Geffen 230
1973 1973 1723 1723 Geffen 230
2231 2231 1943 1943 Geffen 230
2530 2530 2204 2204 Geffen 230
2983 2983 2608 2608 Geffen 230
3323 3323 2904 2904 Geffen 230
3390 3390 2963 2963 Geffen 230
3763 3763 3284 3284 Geffen 230
4652 4652 4061 4061 Geffen 230
4653 4653 4062 4062 Geffen 230
4654 4654 4063 4063 Geffen 230
4843 4843 4231 4231 Geffen 230
7327 7327 6372 6372 Geffen 230
7942 7942 6912 6912 Geffen 230
15107 15107 13342 13342 Geffen 230
15112 15112 13347 13347 Geffen 230
15462 15462 13661 13661 Geffen 230
15679 15679 13841 13841 Geffen 230
16077 16077 14196 14196 Geffen 230
16697 16697 14741 14741 Geffen 230
16698 16698 14742 14742 Geffen 230
16889 16889 14919 14919 Geffen 230
17198 17198 15200 15200 Geffen 230
17576 17576 15531 15531 Geffen 230
18031 18031 15956 15956 Geffen 230
19072 19072 16925 16925 Geffen 230
19073 19073 16926 16926 Geffen 230
19208 19208 17061 17061 Geffen 230
19219 19219 17072 17072 Geffen 230
19330 19330 17182 17182 Geffen 230
19340 19340 17192 17192 Geffen 230
19598 19598 17445 17445 Geffen 230
20098 20098 17908 17908 Geffen 230
20248 20248 18030 18030 Geffen 230
20435 20435 18199 18199 Geffen 230
20492 20492 18255 18255 Geffen 230
20493 20493 18256 18256 Geffen 230
20528 20528 18288 18288 Geffen 230
20553 20553 18312 18312 Geffen 230
21096 21096 18803 18803 Geffen 230
21123 21123 18827 18827 Geffen 230
21211 21211 18906 18906 Geffen 230
21370 21370 19052 19052 Geffen 230
21492 21492 19160 19160 Geffen 230
21913 21913 19541 19541 Geffen 230
21952 21952 19578 19578 Geffen 230
22015 22015 19639 19639 Geffen 230
22045 22045 19665 19665 Geffen 230
22569 22569 20143 20143 Geffen 230
22619 22619 20189 20189 Geffen 230
22986 22986 20528 20528 Geffen 230
23124 23124 20655 20655 Geffen 230
23365 23365 20890 20890 Geffen 230
23433 23433 20951 20951 Geffen 230
23464 23464 20981 20981 Geffen 230
23526 23526 21039 21039 Geffen 230
23658 23658 21162 21162 Geffen 230
23886 23886 21379 21379 Geffen 230
24053 24053 21539 21539 Geffen 230
24248 24248 21719 21719 Geffen 230
24309 24309 21778 21778 Geffen 230
24707 24707 22148 22148 Geffen 230
24728 24728 22169 22169 Geffen 230
24845 24845 22281 22281 Geffen 230
24982 24982 22418 22418 Geffen 230
25110 25110 22542 22542 Geffen 230
25197 25197 22623 22623 Geffen 230
25242 25242 22668 22668 Geffen 230
25275 25275 22700 22700 Geffen 230
25325 25325 22748 22748 Geffen 230
25539 25539 22950 22950 Geffen 230
25598 25598 23005 23005 Geffen 230
26329 26329 23705 23705 Geffen 230
27069 27069 24405 24405 Geffen 230
27470 27470 24776 24776 Geffen 230
28774 28774 25973 25973 Geffen 230
29293 29293 26421 26421 Geffen 230
29334 29334 26457 26457 Geffen 230
29586 29586 26673 26673 Geffen 230
29919 29919 26957 26957 Geffen 230
29927 29927 26965 26965 Geffen 230
29994 29994 27025 27025 Geffen 230
30047 30047 27073 27073 Geffen 230
30058 30058 27083 27083 Geffen 230
30263 30263 27270 27270 Geffen 230

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE albums_labels (
	album_id integer NOT NULL,
	label_id integer NOT NULL,
	FOREIGN KEY(album_id) REFERENCES albums(id),
	FOREIGN KEY(label_id) REFERENCES labels(id),
	UNIQUE(album_id,label_id)
);
Powered by Datasette · Queries took 65.792ms