home / pf

albums_labels

50 rows where label_id = 263

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ album_id label_id
400 400 341 341 Sire 263
1260 1260 1085 1085 Sire 263
1470 1470 1273 1273 Sire 263
3333 3333 2912 2912 Sire 263
3334 3334 2913 2913 Sire 263
3335 3335 2914 2914 Sire 263
3336 3336 2915 2915 Sire 263
3337 3337 2916 2916 Sire 263
4097 4097 3589 3589 Sire 263
4175 4175 3654 3654 Sire 263
4339 4339 3789 3789 Sire 263
5409 5409 4710 4710 Sire 263
7190 7190 6257 6257 Sire 263
8409 8409 7324 7324 Sire 263
8427 8427 7341 7341 Sire 263
13567 13567 11948 11948 Sire 263
14528 14528 12834 12834 Sire 263
18522 18522 16418 16418 Sire 263
18814 18814 16681 16681 Sire 263
21102 21102 18807 18807 Sire 263
21120 21120 18824 18824 Sire 263
22354 22354 19947 19947 Sire 263
22477 22477 20058 20058 Sire 263
22618 22618 20188 20188 Sire 263
22942 22942 20484 20484 Sire 263
23094 23094 20630 20630 Sire 263
23685 23685 21187 21187 Sire 263
24279 24279 21750 21750 Sire 263
24772 24772 22210 22210 Sire 263
25041 25041 22477 22477 Sire 263
25132 25132 22562 22562 Sire 263
25208 25208 22634 22634 Sire 263
25628 25628 23035 23035 Sire 263
25629 25629 23036 23036 Sire 263
25630 25630 23037 23037 Sire 263
25631 25631 23038 23038 Sire 263
25632 25632 23039 23039 Sire 263
25633 25633 23040 23040 Sire 263
25831 25831 23234 23234 Sire 263
26220 26220 23601 23601 Sire 263
26884 26884 24237 24237 Sire 263
28025 28025 25291 25291 Sire 263
28157 28157 25407 25407 Sire 263
28594 28594 25810 25810 Sire 263
28695 28695 25900 25900 Sire 263
28894 28894 26081 26081 Sire 263
28918 28918 26101 26101 Sire 263
29085 29085 26243 26243 Sire 263
29090 29090 26246 26246 Sire 263
29143 29143 26289 26289 Sire 263

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE albums_labels (
	album_id integer NOT NULL,
	label_id integer NOT NULL,
	FOREIGN KEY(album_id) REFERENCES albums(id),
	FOREIGN KEY(label_id) REFERENCES labels(id),
	UNIQUE(album_id,label_id)
);
Powered by Datasette · Queries took 69.039ms