home / pf

albums_labels

104 rows where label_id = 615

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ album_id label_id
1212 1212 1044 1044 EMI 615
1867 1867 1634 1634 EMI 615
2315 2315 2014 2014 EMI 615
2522 2522 2199 2199 EMI 615
5103 5103 4461 4461 EMI 615
5104 5104 4462 4462 EMI 615
5105 5105 4463 4463 EMI 615
5106 5106 4464 4464 EMI 615
5450 5450 4746 4746 EMI 615
8089 8089 7044 7044 EMI 615
8867 8867 7739 7739 EMI 615
8973 8973 7834 7834 EMI 615
9313 9313 8143 8143 EMI 615
9406 9406 8223 8223 EMI 615
9520 9520 8324 8324 EMI 615
10686 10686 9354 9354 EMI 615
13812 13812 12168 12168 EMI 615
13827 13827 12183 12183 EMI 615
14212 14212 12537 12537 EMI 615
14352 14352 12673 12673 EMI 615
14453 14453 12766 12766 EMI 615
14797 14797 13067 13067 EMI 615
15212 15212 13438 13438 EMI 615
15213 15213 13439 13439 EMI 615
15460 15460 13659 13659 EMI 615
15961 15961 14091 14091 EMI 615
16065 16065 14186 14186 EMI 615
16067 16067 14187 14187 EMI 615
16494 16494 14564 14564 EMI 615
16510 16510 14580 14580 EMI 615
16644 16644 14695 14695 EMI 615
16727 16727 14767 14767 EMI 615
16745 16745 14785 14785 EMI 615
16774 16774 14812 14812 EMI 615
17503 17503 15467 15467 EMI 615
17978 17978 15906 15906 EMI 615
18096 18096 16018 16018 EMI 615
18112 18112 16033 16033 EMI 615
18113 18113 16034 16034 EMI 615
18220 18220 16132 16132 EMI 615
18247 18247 16155 16155 EMI 615
18248 18248 16156 16156 EMI 615
18249 18249 16157 16157 EMI 615
18250 18250 16158 16158 EMI 615
18251 18251 16159 16159 EMI 615
18253 18253 16161 16161 EMI 615
18254 18254 16162 16162 EMI 615
18255 18255 16163 16163 EMI 615
18256 18256 16164 16164 EMI 615
18257 18257 16165 16165 EMI 615
18258 18258 16166 16166 EMI 615
18259 18259 16167 16167 EMI 615
18260 18260 16168 16168 EMI 615
18261 18261 16169 16169 EMI 615
18262 18262 16170 16170 EMI 615
18263 18263 16171 16171 EMI 615
18378 18378 16283 16283 EMI 615
18437 18437 16338 16338 EMI 615
18599 18599 16489 16489 EMI 615
18751 18751 16632 16632 EMI 615
18802 18802 16671 16671 EMI 615
19105 19105 16958 16958 EMI 615
19238 19238 17090 17090 EMI 615
19277 19277 17129 17129 EMI 615
19799 19799 17641 17641 EMI 615
19918 19918 17751 17751 EMI 615
20502 20502 18264 18264 EMI 615
20509 20509 18270 18270 EMI 615
20572 20572 18329 18329 EMI 615
20647 20647 18395 18395 EMI 615
20781 20781 18513 18513 EMI 615
20857 20857 18583 18583 EMI 615
20904 20904 18625 18625 EMI 615
21052 21052 18759 18759 EMI 615
21179 21179 18879 18879 EMI 615
21469 21469 19141 19141 EMI 615
21608 21608 19267 19267 EMI 615
21822 21822 19459 19459 EMI 615
22144 22144 19759 19759 EMI 615
22488 22488 20068 20068 EMI 615
22515 22515 20093 20093 EMI 615
22585 22585 20159 20159 EMI 615
22671 22671 20236 20236 EMI 615
22683 22683 20245 20245 EMI 615
22929 22929 20474 20474 EMI 615
22998 22998 20540 20540 EMI 615
23305 23305 20832 20832 EMI 615
23348 23348 20875 20875 EMI 615
23629 23629 21138 21138 EMI 615
23672 23672 21175 21175 EMI 615
23707 23707 21207 21207 EMI 615
24074 24074 21558 21558 EMI 615
24124 24124 21602 21602 EMI 615
24180 24180 21653 21653 EMI 615
25048 25048 22484 22484 EMI 615
25287 25287 22710 22710 EMI 615
25525 25525 22937 22937 EMI 615
25875 25875 23273 23273 EMI 615
25939 25939 23336 23336 EMI 615
26072 26072 23460 23460 EMI 615

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE albums_labels (
	album_id integer NOT NULL,
	label_id integer NOT NULL,
	FOREIGN KEY(album_id) REFERENCES albums(id),
	FOREIGN KEY(label_id) REFERENCES labels(id),
	UNIQUE(album_id,label_id)
);
Powered by Datasette · Queries took 52.438ms