albums_reviews_flat (view)
33,937 rows
This data as json, CSV (advanced)
| artist | album | genre | release_year | rating | pub_date | url |
|---|---|---|---|---|---|---|
| Sheryl Crow | Evolution | Rock | 2024 | 6.0 | 2024-04-02T04:02:00.000Z | https://pitchfork.com/reviews/albums/sheryl-crow-evolution/ |
| Shabazz Palaces | Exotic Birds of Prey | Rap | 2024 | 7.1 | 2024-04-02T04:01:00.000Z | https://pitchfork.com/reviews/albums/shabazz-palaces-exotic-birds-of-prey/ |
| Logic1000 | Mother | Electronic | 2024 | 5.9 | 2024-04-02T04:00:00.000Z | https://pitchfork.com/reviews/albums/logic1000-mother/ |
| Beyoncé | Cowboy Carter | Pop/R&B | 2024 | 8.4 | 2024-04-01T04:02:00.000Z | https://pitchfork.com/reviews/albums/beyonce-cowboy-carter/ |
| Beyoncé | Cowboy Carter | Folk/Country | 2024 | 8.4 | 2024-04-01T04:02:00.000Z | https://pitchfork.com/reviews/albums/beyonce-cowboy-carter/ |
| Bladee | Psykos | Rap | 2024 | 8.0 | 2024-04-01T04:01:00.000Z | https://pitchfork.com/reviews/albums/yung-lean-bladee-psykos/ |
| Bladee | Psykos | Pop/R&B | 2024 | 8.0 | 2024-04-01T04:01:00.000Z | https://pitchfork.com/reviews/albums/yung-lean-bladee-psykos/ |
| Yung Lean | Psykos | Rap | 2024 | 8.0 | 2024-04-01T04:01:00.000Z | https://pitchfork.com/reviews/albums/yung-lean-bladee-psykos/ |
| Yung Lean | Psykos | Pop/R&B | 2024 | 8.0 | 2024-04-01T04:01:00.000Z | https://pitchfork.com/reviews/albums/yung-lean-bladee-psykos/ |
| Mizu | Forest Scenes | Experimental | 2024 | 7.7 | 2024-04-01T04:00:00.000Z | https://pitchfork.com/reviews/albums/mizu-forest-scenes/ |
| Photek | Modus Operandi | Electronic | 1997 | 8.8 | 2024-03-31T04:00:00.000Z | https://pitchfork.com/reviews/albums/photek-modus-operandi/ |
| funk.BR - São Paulo | 2024 | 7.8 | 2024-03-30T04:00:00.000Z | https://pitchfork.com/reviews/albums/various-artists-funk-br-sao-paulo/ | ||
| Kelly Moran | Moves in the Field | Experimental | 2024 | 7.8 | 2024-03-29T04:02:00.000Z | https://pitchfork.com/reviews/albums/kelly-moran-moves-in-the-field/ |
| Nourished by Time | Catching Chickens EP | Pop/R&B | 2024 | 7.7 | 2024-03-29T04:01:00.000Z | https://pitchfork.com/reviews/albums/nourished-by-time-catching-chickens-ep/ |
| Alena Spanger | Fire Escape | Pop/R&B | 2024 | 7.8 | 2024-03-29T04:00:00.000Z | https://pitchfork.com/reviews/albums/alena-spanger-fire-escape/ |
| 1010 Benja SL | Ten Total | Pop/R&B | 2024 | 8.6 | 2024-03-28T04:02:00.000Z | https://pitchfork.com/reviews/albums/1010benja-ten-total/ |
| Jlin | Akoma | Electronic | 2024 | 8.0 | 2024-03-28T04:01:00.000Z | https://pitchfork.com/reviews/albums/jlin-akoma/ |
| Tatyana | It’s Over | Pop/R&B | 2024 | 7.1 | 2024-03-28T04:00:00.000Z | https://pitchfork.com/reviews/albums/tatyana-its-over/ |
| Metro Boomin | WE DON’T TRUST YOU | Rap | 2024 | 7.0 | 2024-03-27T04:02:00.000Z | https://pitchfork.com/reviews/albums/future-metro-boomin-we-dont-trust-you/ |
| Future | WE DON’T TRUST YOU | Rap | 2024 | 7.0 | 2024-03-27T04:02:00.000Z | https://pitchfork.com/reviews/albums/future-metro-boomin-we-dont-trust-you/ |
| Tyla | Tyla | Pop/R&B | 2024 | 8.0 | 2024-03-27T04:01:00.000Z | https://pitchfork.com/reviews/albums/tyla-tyla/ |
| Rosali | Bite Down | Folk/Country | 2024 | 7.3 | 2024-03-27T04:00:00.000Z | https://pitchfork.com/reviews/albums/rosali-bite-down/ |
| Empress Of | For Your Consideration | Pop/R&B | 2024 | 8.3 | 2024-03-26T04:02:00.000Z | https://pitchfork.com/reviews/albums/empress-of-for-your-consideration/ |
| Gossip | Real Power | Rock | 2024 | 7.1 | 2024-03-26T04:01:00.000Z | https://pitchfork.com/reviews/albums/real-power/ |
| Gossip | Real Power | Electronic | 2024 | 7.1 | 2024-03-26T04:01:00.000Z | https://pitchfork.com/reviews/albums/real-power/ |
| Anysia Kym | Truest | Rap | 2024 | 7.6 | 2024-03-26T04:00:00.000Z | https://pitchfork.com/reviews/albums/anysia-kym-truest/ |
| Anysia Kym | Truest | Pop/R&B | 2024 | 7.6 | 2024-03-26T04:00:00.000Z | https://pitchfork.com/reviews/albums/anysia-kym-truest/ |
| Anysia Kym | Truest | Electronic | 2024 | 7.6 | 2024-03-26T04:00:00.000Z | https://pitchfork.com/reviews/albums/anysia-kym-truest/ |
| Julia Holter | Something in the Room She Moves | Experimental | 2024 | 8.0 | 2024-03-25T04:02:00.000Z | https://pitchfork.com/reviews/albums/julia-holter-something-in-the-room-she-moves/ |
| Cakes da Killa | Black Sheep | Rap | 2024 | 7.5 | 2024-03-25T04:01:00.000Z | https://pitchfork.com/reviews/albums/cakes-da-killa-black-sheep/ |
| The Messthetics | The Messthetics and James Brandon Lewis | Rock | 2024 | 7.8 | 2024-03-25T04:00:00.000Z | https://pitchfork.com/reviews/albums/the-messthetics-and-james-brandon-lewis/ |
| The Messthetics | The Messthetics and James Brandon Lewis | Jazz | 2024 | 7.8 | 2024-03-25T04:00:00.000Z | https://pitchfork.com/reviews/albums/the-messthetics-and-james-brandon-lewis/ |
| James Brandon Lewis | The Messthetics and James Brandon Lewis | Rock | 2024 | 7.8 | 2024-03-25T04:00:00.000Z | https://pitchfork.com/reviews/albums/the-messthetics-and-james-brandon-lewis/ |
| James Brandon Lewis | The Messthetics and James Brandon Lewis | Jazz | 2024 | 7.8 | 2024-03-25T04:00:00.000Z | https://pitchfork.com/reviews/albums/the-messthetics-and-james-brandon-lewis/ |
| Meat Puppets | Meat Puppets II | Rock | 1984 | 9.0 | 2024-03-24T04:00:00.000Z | https://pitchfork.com/reviews/albums/meat-puppets-meat-puppets-ii/ |
| Alice Coltrane | The Carnegie Hall Concert | Experimental | 2024 | 8.4 | 2024-03-23T04:00:00.000Z | https://pitchfork.com/reviews/albums/alice-coltrane-the-carnegie-hall-concert/ |
| Alice Coltrane | The Carnegie Hall Concert | Jazz | 2024 | 8.4 | 2024-03-23T04:00:00.000Z | https://pitchfork.com/reviews/albums/alice-coltrane-the-carnegie-hall-concert/ |
| Waxahatchee | Tigers Blood | Rock | 2024 | 8.8 | 2024-03-22T04:02:00.000Z | https://pitchfork.com/reviews/albums/waxahatchee-tigers-blood/ |
| Waxahatchee | Tigers Blood | Folk/Country | 2024 | 8.8 | 2024-03-22T04:02:00.000Z | https://pitchfork.com/reviews/albums/waxahatchee-tigers-blood/ |
| The Jesus and Mary Chain | Glasgow Eyes | Rock | 2024 | 6.5 | 2024-03-22T04:01:00.000Z | https://pitchfork.com/reviews/albums/the-jesus-and-mary-chain-glasgow-eyes/ |
| Bktherula | Lvl5 P2 | Rap | 2024 | 7.1 | 2024-03-22T04:00:00.000Z | https://pitchfork.com/reviews/albums/bktherula-lvl5-p2/ |
| Adrianne Lenker | Bright Future | Rock | 2024 | 8.4 | 2024-03-21T04:03:00.000Z | https://pitchfork.com/reviews/albums/adrianne-lenker-bright-future/ |
| John Lurie | Painting With John (Music From the Original TV Series) | Experimental | 2024 | 8.0 | 2024-03-21T04:02:00.000Z | https://pitchfork.com/reviews/albums/john-lurie-painting-with-john-music-from-the-original-tv-series/ |
| John Lurie | Painting With John (Music From the Original TV Series) | Jazz | 2024 | 8.0 | 2024-03-21T04:02:00.000Z | https://pitchfork.com/reviews/albums/john-lurie-painting-with-john-music-from-the-original-tv-series/ |
| Princ€ss | Princ€ss | Experimental | 2024 | 7.6 | 2024-03-21T04:01:00.000Z | https://pitchfork.com/reviews/albums/princess-princess/ |
| Haux | Blue Angeles | Folk/Country | 2024 | 7.5 | 2024-03-21T04:00:00.000Z | https://pitchfork.com/reviews/albums/haux-blue-angeles/ |
| Justin Timberlake | Everything I Thought It Was | Pop/R&B | 2024 | 4.9 | 2024-03-20T04:02:00.000Z | https://pitchfork.com/reviews/albums/justin-timberlake-everything-i-thought-it-was/ |
| Gouge Away | Deep Sage | Rock | 2024 | 7.5 | 2024-03-20T04:01:00.000Z | https://pitchfork.com/reviews/albums/gouge-away-deep-sage/ |
| grouptherapy. | The ADDENDUM - i was mature for my age, but i was still a child | Rap | 2024 | 5.8 | 2024-03-20T04:00:00.000Z | https://pitchfork.com/reviews/albums/grouptherapy-the-addendum-i-was-mature-for-my-age-but-i-was-still-a-child/ |
| Flo Milli | Fine Ho, Stay | Rap | 2024 | 7.0 | 2024-03-19T04:02:00.000Z | https://pitchfork.com/reviews/albums/flo-milli-fine-ho-stay/ |
| Devon Welsh | Come With Me If You Want to Live | Electronic | 2024 | 6.8 | 2024-03-19T04:01:00.000Z | https://pitchfork.com/reviews/albums/devon-welsh-come-with-me-if-you-want-to-live/ |
| BossMan Dlow | Mr Beat the Road | Rap | 2024 | 7.0 | 2024-03-19T04:00:00.000Z | https://pitchfork.com/reviews/albums/bossman-dlow-mr-beat-the-road/ |
| Tony Seltzer | Pinball | Rap | 2024 | 8.0 | 2024-03-18T04:01:00.000Z | https://pitchfork.com/reviews/albums/mike-tony-seltzer-pinball/ |
| MIKE | Pinball | Rap | 2024 | 8.0 | 2024-03-18T04:01:00.000Z | https://pitchfork.com/reviews/albums/mike-tony-seltzer-pinball/ |
| Tierra Whack | World Wide Whack | Rap | 2024 | 7.3 | 2024-03-18T04:01:00.000Z | https://pitchfork.com/reviews/albums/tierra-whack-world-wide-whack/ |
| Harry Partch | The World of Harry Partch | Experimental | 1969 | 9.0 | 2024-03-17T04:00:00.000Z | https://pitchfork.com/reviews/albums/harry-partch-the-world-of-harry-partch/ |
| Joe Henderson | Power to the People (Remastered 2024) | Jazz | 2024 | 9.1 | 2024-03-16T04:00:00.000Z | https://pitchfork.com/reviews/albums/joe-henderson-power-to-the-people/ |
| Four Tet | Three | Electronic | 2024 | 7.8 | 2024-03-15T04:01:00.000Z | https://pitchfork.com/reviews/albums/four-tet-three/ |
| Heavee | Unleash | Electronic | 2024 | 7.5 | 2024-03-15T04:00:00.000Z | https://pitchfork.com/reviews/albums/heavee-unleash/ |
| Kacey Musgraves | Deeper Well | Folk/Country | 2024 | 6.8 | 2024-03-14T04:01:00.000Z | https://pitchfork.com/reviews/albums/kacey-musgraves-deeper-well/ |
| Moor Mother | The Great Bailout | Experimental | 2024 | 7.8 | 2024-03-14T04:00:00.000Z | https://pitchfork.com/reviews/albums/moor-mother-the-great-bailout/ |
| Yard Act | Where’s My Utopia? | Rock | 2024 | 7.5 | 2024-03-13T04:01:00.000Z | https://pitchfork.com/reviews/albums/yard-act-wheres-my-utopia/ |
| Glorygirl2950 | Queen of the Land | Rap | 2024 | 7.4 | 2024-03-13T04:00:00.000Z | https://pitchfork.com/reviews/albums/glorygirl2950-queen-of-the-land/ |
| Amaro Freitas | Y’Y | Jazz | 2024 | 8.0 | 2024-03-12T04:01:00.000Z | https://pitchfork.com/reviews/albums/amaro-freitas-y-y/ |
| Meatbodies | Flora Ocean Tiger Bloom | Rock | 2024 | 7.6 | 2024-03-12T04:00:00.000Z | https://pitchfork.com/reviews/albums/meatbodies-flora-ocean-tiger-bloom/ |
| Ariana Grande | eternal sunshine | Pop/R&B | 2024 | 7.2 | 2024-03-11T04:01:00.000Z | https://pitchfork.com/reviews/albums/ariana-grande-eternal-sunshine/ |
| DJ Anderson do Paraíso | Queridão | Electronic | 2024 | 7.8 | 2024-03-11T04:00:00.000Z | https://pitchfork.com/reviews/albums/dj-anderson-do-paraiso-queridao/ |
| SWV | It's About Time (1992) | Pop/R&B | 1992 | 8.6 | 2024-03-10T05:00:00.000Z | https://pitchfork.com/reviews/albums/swv-its-about-time/ |
| Bolis Pupul | Letter to Yu | Electronic | 2024 | 8.0 | 2024-03-09T05:00:00.000Z | https://pitchfork.com/reviews/albums/bolis-pupul-letter-to-yu/ |
| Kim Gordon | The Collective | Rock | 2024 | 8.5 | 2024-03-08T05:01:00.000Z | https://pitchfork.com/reviews/albums/kim-gordon-the-collective/ |
| Bleachers | Bleachers | Pop/R&B | 2024 | 6.4 | 2024-03-08T05:00:00.000Z | https://pitchfork.com/reviews/albums/bleachers-bleachers/ |
| Hannah Frances | The Keeper of the Shepherd | Folk/Country | 2024 | 8.2 | 2024-03-07T05:02:00.000Z | https://pitchfork.com/reviews/albums/hannah-frances-the-keeper-of-the-shepherd/ |
| Sheer Mag | Playing Favorites | Rock | 2024 | 6.7 | 2024-03-07T05:01:00.000Z | https://pitchfork.com/reviews/albums/sheer-mag-playing-favorites/ |
| klwn cat | Lived and Born | Rap | 2024 | 7.4 | 2024-03-07T05:00:00.000Z | https://pitchfork.com/reviews/albums/klwn-cat-sunmundi-lived-and-born/ |
| Sunmundi | Lived and Born | Rap | 2024 | 7.4 | 2024-03-07T05:00:00.000Z | https://pitchfork.com/reviews/albums/klwn-cat-sunmundi-lived-and-born/ |
| Pissed Jeans | Half Divorced | Rock | 2024 | 7.3 | 2024-03-06T05:02:00.000Z | https://pitchfork.com/reviews/albums/pissed-jeans-half-divorced/ |
| Paco Panama | Southside Sopranos | Rap | 2024 | 7.4 | 2024-03-06T05:01:00.000Z | https://pitchfork.com/reviews/albums/paco-panama-southside-sopranos/ |
| Albert Hammond | Body of Work | Rock | 2024 | 5.0 | 2024-03-06T05:00:00.000Z | https://pitchfork.com/reviews/albums/albert-hammond-body-of-work/ |
| Ben Frost | Scope Neglect | Experimental | 2024 | 7.3 | 2024-03-05T05:01:00.000Z | https://pitchfork.com/reviews/albums/ben-frost-scope-neglect/ |
| Ben Frost | Scope Neglect | Electronic | 2024 | 7.3 | 2024-03-05T05:01:00.000Z | https://pitchfork.com/reviews/albums/ben-frost-scope-neglect/ |
| aya | Lip Flip EP | Electronic | 2024 | 7.0 | 2024-03-05T05:00:00.000Z | https://pitchfork.com/reviews/albums/aya-lip-flip-ep/ |
| Schoolboy Q | Blue Lips | Rap | 2024 | 8.3 | 2024-03-04T05:02:00.000Z | https://pitchfork.com/reviews/albums/schoolboy-q-blue-lips/ |
| Mary Timony | Untame the Tiger | Rock | 2024 | 7.6 | 2024-03-04T05:01:00.000Z | https://pitchfork.com/reviews/albums/mary-timony-untame-the-tiger/ |
| Staś Czekalski | Przygody | Experimental | 2024 | 7.0 | 2024-03-04T05:00:00.000Z | https://pitchfork.com/reviews/albums/stas-czekalaski-przygody/ |
| Gin Blossoms | New Miserable Experience | Rock | 1992 | 8.1 | 2024-03-03T05:00:00.000Z | https://pitchfork.com/reviews/albums/gin-blossoms-new-miserable-experience/ |
| Kali Malone | All Life Long | Experimental | 2024 | 8.3 | 2024-03-02T05:00:00.000Z | https://pitchfork.com/reviews/albums/kali-malone-all-life-long/ |
| Faye Webster | Underdressed at the Symphony | Folk/Country | 2024 | 7.5 | 2024-03-01T05:02:00.000Z | https://pitchfork.com/reviews/albums/faye-webster-underdressed-at-the-symphony/ |
| Haruomi Hosono | Quiet Logic | Pop/R&B | 2024 | 8.2 | 2024-03-01T05:01:00.000Z | https://pitchfork.com/reviews/albums/mixmaster-morris-jonah-sharp-haruomi-hosono-quiet-logic/ |
| Haruomi Hosono | Quiet Logic | Electronic | 2024 | 8.2 | 2024-03-01T05:01:00.000Z | https://pitchfork.com/reviews/albums/mixmaster-morris-jonah-sharp-haruomi-hosono-quiet-logic/ |
| Mixmaster Morris | Quiet Logic | Pop/R&B | 2024 | 8.2 | 2024-03-01T05:01:00.000Z | https://pitchfork.com/reviews/albums/mixmaster-morris-jonah-sharp-haruomi-hosono-quiet-logic/ |
| Mixmaster Morris | Quiet Logic | Electronic | 2024 | 8.2 | 2024-03-01T05:01:00.000Z | https://pitchfork.com/reviews/albums/mixmaster-morris-jonah-sharp-haruomi-hosono-quiet-logic/ |
| Jonah Sharp | Quiet Logic | Pop/R&B | 2024 | 8.2 | 2024-03-01T05:01:00.000Z | https://pitchfork.com/reviews/albums/mixmaster-morris-jonah-sharp-haruomi-hosono-quiet-logic/ |
| Jonah Sharp | Quiet Logic | Electronic | 2024 | 8.2 | 2024-03-01T05:01:00.000Z | https://pitchfork.com/reviews/albums/mixmaster-morris-jonah-sharp-haruomi-hosono-quiet-logic/ |
| Wrecked Lightship | Antiposition | Electronic | 2024 | 7.7 | 2024-03-01T05:00:00.000Z | https://pitchfork.com/reviews/albums/wrecked-lightship-antiposition/ |
| Mannequin Pussy | I Got Heaven | Rock | 2024 | 8.8 | 2024-02-29T05:02:00.000Z | https://pitchfork.com/reviews/albums/mannequin-pussy-i-got-heaven/ |
| Emahoy Tsege Mariam Gebru | Souvenirs | Experimental | 2024 | 9.0 | 2024-02-29T05:01:00.000Z | https://pitchfork.com/reviews/albums/emahoy-tsegue-maryam-guebrou-souvenirs/ |
| Geotic | The Anchorite | Electronic | 2024 | 7.0 | 2024-02-29T05:00:00.000Z | https://pitchfork.com/reviews/albums/geotic-the-anchorite/ |
| Real Estate | Daniel | Rock | 2024 | 6.9 | 2024-02-28T05:01:00.000Z | https://pitchfork.com/reviews/albums/real-estate-daniel/ |
| Heems | Lafandar | Rap | 2024 | 7.2 | 2024-02-28T05:00:00.000Z | https://pitchfork.com/reviews/albums/heems-lapgan-lafandar/ |
| Lapgan | Lafandar | Rap | 2024 | 7.2 | 2024-02-28T05:00:00.000Z | https://pitchfork.com/reviews/albums/heems-lapgan-lafandar/ |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW albums_reviews_flat AS select artists.display_name as artist, albums.display_name as album, genres.display_name as genre, albums.release_year as release_year, albums.display_rating as rating, reviews.pub_date as pub_date, 'https://pitchfork.com' || reviews.url as url from albums left join albums_artists on albums_artists.album_id = albums.id left join artists on albums_artists.artist_id = artists.id left join reviews_albums on reviews_albums.album_id = albums.id left join reviews on reviews_albums.review_id = reviews.id left join albums_genres on albums_genres.album_id = albums.id left join genres on albums_genres.genre_id = genres.id order by pub_date desc, release_year asc;