reviews
26,378 rows
This data as json, CSV (advanced)
Suggested facets: pub_date (date), modified_at (date)
| id ▼ | pf_id | url | title | pub_date | timestamp | modified_at |
|---|---|---|---|---|---|---|
| 1 | 63a078e6637cfc02685d7bf1 | /reviews/albums/hammok-jumping-dancing-fighting-ep/ | <em>Jumping/Dancing/Fighting</em> EP | 2022-12-30T05:00:00.000Z | 1672376400000 | 2022-12-22T16:32:37.567Z |
| 2 | 63a1d0a7714cc6e1851d714d | /reviews/albums/various-artists-to-illustrate/ | <em>To Illustrate</em> | 2022-12-29T05:00:00.000Z | 1672290000000 | 2022-12-22T16:31:49.879Z |
| 3 | 639f88c098c2eb957eb8bccc | /reviews/albums/the-smile-live-at-montreux-jazz-festival-july-2022/ | <em>The Smile (Live at Montreux Jazz Festival, July 2022)</em> | 2022-12-28T05:00:00.000Z | 1672203600000 | 2022-12-22T16:28:57.262Z |
| 4 | 638e1e3063c337bba89ac25d | /reviews/albums/mdou-moctar-niger-ep-vol-1-and-vol-2/ | <em>Niger EP Vol. 1</em> / <em>Niger EP Vol. 2</em> | 2022-12-27T05:00:00.000Z | 1672117200000 | 2022-12-22T16:27:13.305Z |
| 5 | 6398d92b30a3e5db457d4bcc | /reviews/albums/cheap-trick-live-at-the-whisky-1977/ | <em>Live at The Whisky 1977</em> | 2022-12-26T05:00:00.000Z | 1672030800000 | 2022-12-25T19:37:46.676Z |
| 6 | 63a0d59c3237e768aff15c81 | /reviews/albums/black-midi-live-fire/ | <em>Live Fire</em> | 2022-12-23T05:00:00.000Z | 1671771600000 | 2022-12-23T00:19:55.247Z |
| 7 | 63a1cf1d73328ba3ac051e37 | /reviews/albums/maral-ground-groove/ | <em>Ground Groove</em> | 2022-12-22T05:00:00.000Z | 1671685200000 | 2022-12-21T19:35:54.028Z |
| 8 | 6399e3d08ec419efa9993fdb | /reviews/albums/king-gizzard-and-the-lizard-wizard-ice-death-planets-lungs-mushrooms-and-lava-changes-laminated-denim/ | <em>Ice, Death, Planets, Lungs, Mushrooms and Lava</em> | 2022-12-21T05:01:00.000Z | 1671598860000 | 2022-12-21T14:59:26.687Z |
| 9 | 639a13ec689f337e25de3369 | /reviews/albums/dickie-landry-solos-4-cuts-placed-in-a-first-quarter-having-been-built-on-sand/ | <em>Solos</em> | 2022-12-21T05:00:00.000Z | 1671598800000 | 2022-12-21T15:08:09.186Z |
| 10 | 6398a2c14015f5cd56627412 | /reviews/albums/kamaiyah-keep-it-lit-ep/ | <em>Keep It Lit</em> EP | 2022-12-20T05:01:00.000Z | 1671512460000 | 2022-12-19T19:57:16.350Z |
| 11 | 639a10bb30a3e5db457d4c14 | /reviews/albums/wicca-phase-springs-eternal-full-moon-mystery-garden/ | <em>Full Moon Mystery Garden</em> | 2022-12-20T05:00:00.000Z | 1671512400000 | 2022-12-19T19:58:14.839Z |
| 12 | 6398e5e1f01b2d236c44e7b7 | /reviews/albums/little-simz-no-thank-you/ | <em>NO THANK YOU</em> | 2022-12-19T05:01:00.000Z | 1671426060000 | 2022-12-16T19:39:29.265Z |
| 13 | 6399e0f8689f337e25de332a | /reviews/albums/white-lung-premonition/ | <em>Premonition</em> | 2022-12-19T05:00:00.000Z | 1671426000000 | 2022-12-16T21:01:22.569Z |
| 14 | 6398e42f8ec419efa9993fd3 | /reviews/albums/keyisha-cole-the-way-it-is/ | <em>The Way It Is</em> | 2022-12-18T05:00:00.000Z | 1671339600000 | 2022-12-17T01:38:50.715Z |
| 15 | 639ca6684cba3fd12a66690b | /reviews/albums/paul-mccartney-the-7-inch-singles/ | <em>The 7" Singles</em> | 2022-12-17T05:00:00.000Z | 1671253200000 | 2022-12-17T13:53:35.606Z |
| 16 | 6398d6b0f3de979f91906719 | /reviews/albums/ab-soul-herbert/ | <em>Herbert</em> | 2022-12-16T05:00:00.000Z | 1671166800000 | 2022-12-16T19:16:08.333Z |
| 17 | 6390cc9512b41513f51f1701 | /reviews/albums/brakence-hypochondriac/ | <em>hypochondriac</em> | 2022-12-15T05:01:00.000Z | 1671080460000 | 2022-12-14T20:00:48.269Z |
| 18 | 639a2bf030a3e5db457d4c17 | /reviews/albums/stefan-goldmann-call-and-response/ | <em>Call and Response</em> | 2022-12-15T05:00:00.000Z | 1671080400000 | 2022-12-15T05:02:37.430Z |
| 19 | 63989499cd6d8655f432b27b | /reviews/albums/valee-vacabularee/ | <em>Vacabularee</em> | 2022-12-14T05:01:00.000Z | 1670994060000 | 2022-12-13T22:15:25.896Z |
| 20 | 63989981273a5674d936ad1f | /reviews/albums/current-yesterdays-tomorrow-is-not-today/ | <em>Yesterday’s Tomorrow Is Not Today</em> | 2022-12-14T05:00:00.000Z | 1670994000000 | 2022-12-14T13:19:57.174Z |
| 21 | 6390b454a8630eb141a54d24 | /reviews/albums/willie-nelson-live-at-budokan/ | <em>Live at Budokan</em> | 2022-12-13T05:01:00.000Z | 1670907660000 | 2022-12-12T20:04:03.563Z |
| 22 | 63935f9c273a5674d936ac9f | /reviews/albums/douglas-mccombs-vmakkombzduglas6ndr7/ | <em>VMAK<KOMBZ<<<DUGLAS<<6NDR7<<<</em> | 2022-12-13T05:00:00.000Z | 1670907600000 | 2022-12-12T20:01:03.402Z |
| 23 | 638e63826aea5f8f5464f36e | /reviews/albums/100-gecs-snake-eyes-ep/ | <em>Snake Eyes</em> EP | 2022-12-12T05:01:00.000Z | 1670821260000 | 2022-12-11T23:16:59.453Z |
| 24 | 6390baf542937932e6bb1a3c | /reviews/albums/shake-chain-snake-chain/ | <em>Snake Chain</em> | 2022-12-12T05:00:00.000Z | 1670821200000 | 2022-12-11T20:18:59.534Z |
| 25 | 62a8ee1560dc5cf61fac690e | /reviews/albums/frank-sinatra-watertown/ | <em>Watertown</em> | 2022-12-11T05:00:00.000Z | 1670734800000 | 2022-12-11T14:43:11.077Z |
| 26 | 638e21c712b41513f51f161a | /reviews/albums/david-bowie-divine-symmetry/ | <em>Divine Symmetry</em> | 2022-12-10T05:00:00.000Z | 1670648400000 | 2022-12-09T19:48:37.401Z |
| 27 | 6390b83b42937932e6bb1a3b | /reviews/albums/sza-sos/ | <em>SOS</em> | 2022-12-09T05:02:00.000Z | 1670562120000 | 2022-12-09T16:33:17.966Z |
| 28 | 6390c38445d42074d03f70d9 | /reviews/albums/lotus-eater-plasma/ | <em>Plasma</em> | 2022-12-09T05:01:00.000Z | 1670562060000 | 2022-12-08T19:44:43.066Z |
| 29 | 638e2306273a5674d936aab5 | /reviews/albums/babyface-ray-mob/ | <em>MOB</em> | 2022-12-08T05:02:00.000Z | 1670475720000 | 2022-12-07T21:28:18.894Z |
| 30 | 638e1be3050dcbdc83fd791e | /reviews/albums/metro-boomin-heroes-and-villains/ | <em>Heroes & Villains</em> | 2022-12-08T05:01:00.000Z | 1670475660000 | 2022-12-08T12:08:41.147Z |
| 31 | 6390b0da6bff496656dc0c1f | /reviews/albums/militarie-gun-all-roads-lead-to-the-gun-deluxe/ | <em>All Roads Lead to the Gun (Deluxe)</em> | 2022-12-08T05:00:00.000Z | 1670475600000 | 2022-12-07T22:04:52.922Z |
| 32 | 638e6509050dcbdc83fd7928 | /reviews/albums/spoon-lucifer-on-the-moon/ | <em>Lucifer on the Moon</em> | 2022-12-07T05:02:00.000Z | 1670389320000 | 2022-12-06T19:56:08.750Z |
| 33 | 638f880b0330f7ccc7550707 | /reviews/albums/christian-wolff-a-complete-anthology-of-solo-and-duo-violin-pieces/ | <em>A Complete Anthology of Solo and Duo Violin Pieces</em> | 2022-12-07T05:01:00.000Z | 1670389260000 | 2022-12-06T19:55:12.142Z |
| 34 | 638e6986db6b5ec1bbbdce4d | /reviews/albums/malibu-palaces-of-pity-ep/ | <em>Palaces of Pity</em> EP | 2022-12-07T05:00:00.000Z | 1670389200000 | 2022-12-07T14:13:50.961Z |
| 35 | 638e222c12b41513f51f161b | /reviews/albums/tom-petty-the-heartbreakers-live-at-the-fillmore-1997/ | <em>Live at the Fillmore (1997)</em> | 2022-12-06T05:03:00.000Z | 1670302980000 | 2022-12-07T14:29:46.112Z |
| 36 | 638e15d3050dcbdc83fd791a | /reviews/albums/greydon-square-type-4-city-on-the-type-of-forever/ | <em>Type 4: City on the Type of Forever</em> | 2022-12-06T05:02:00.000Z | 1670302920000 | 2022-12-05T20:29:13.854Z |
| 37 | 638e16e10330f7ccc7550688 | /reviews/albums/pulse-emitter-dusk/ | <em>Dusk</em> | 2022-12-06T05:01:00.000Z | 1670302860000 | 2022-12-05T19:56:15.555Z |
| 38 | 638e1b2d273a5674d936aab4 | /reviews/albums/backxwash-his-happiness-shall-come-first-even-though-we-are-suffering/ | <em>HIS HAPPINESS SHALL COME FIRST EVEN THOUGH WE ARE SUFFERING</em> | 2022-12-06T05:00:00.000Z | 1670302800000 | 2022-12-05T22:41:01.250Z |
| 39 | 63894221273a5674d936a9cd | /reviews/albums/ernest-hood-back-to-the-woodlands/ | <em>Back to the Woodlands</em> | 2022-12-05T05:02:00.000Z | 1670216520000 | 2022-12-02T19:53:44.062Z |
| 40 | 6389438f12b41513f51f1468 | /reviews/albums/meekz-respect-the-come-up/ | <em>Respect the Come Up</em> | 2022-12-05T05:01:00.000Z | 1670216460000 | 2022-12-02T19:52:42.132Z |
| 41 | 638945006bff496656dc0b17 | /reviews/albums/lykotonon-promethean-pathology/ | <em>Promethean Pathology</em> | 2022-12-05T05:00:00.000Z | 1670216400000 | 2022-12-02T19:51:45.796Z |
| 42 | 6388de3dceb7589b00ba7a6b | /reviews/albums/joni-mitchell-hejira/ | <em>Hejira</em> | 2022-12-04T05:00:00.000Z | 1670130000000 | 2022-12-09T17:55:35.561Z |
| 43 | 6388ceeaaab341d1b0e32f32 | /reviews/albums/mr-twin-sister-upright-and-even-ep/ | <em>Upright and Even</em> EP | 2022-12-03T05:00:00.000Z | 1670043600000 | 2022-12-02T22:29:33.452Z |
| 44 | 6388c3bbaab341d1b0e32f30 | /reviews/albums/galcher-lustwerk-100-galcher/ | <em>100% Galcher</em> | 2022-12-02T05:03:00.000Z | 1669957380000 | 2022-12-02T15:02:06.279Z |
| 45 | 6388c771e5592afa44429862 | /reviews/albums/ben-frost-broken-spectre/ | <em>Broken Spectre</em> | 2022-12-02T05:02:00.000Z | 1669957320000 | 2022-12-01T22:12:38.540Z |
| 46 | 6388ca795b50509fdd9983bc | /reviews/albums/neil-young-crazy-horse-world-record/ | <em>World Record</em> | 2022-12-02T05:01:00.000Z | 1669957260000 | 2022-12-01T19:58:25.249Z |
| 47 | 6388c8b089a59aa467a33516 | /reviews/albums/benjamin-clementine-and-i-have-been/ | <em>And I Have Been</em> | 2022-12-02T05:00:00.000Z | 1669957200000 | 2022-12-01T19:57:02.239Z |
| 48 | 63863c07bf33d4840852d55a | /reviews/albums/stormzy-this-is-what-i-mean/ | <em>This Is What I Mean</em> | 2022-12-01T05:03:00.000Z | 1669870980000 | 2022-12-01T14:53:40.779Z |
| 49 | 63878cdacc7ab9f95c58726a | /reviews/albums/beatenberg-on-the-way-to-beatenberg-ep/ | <em>On the way to Beatenberg EP</em> | 2022-12-01T05:02:00.000Z | 1669870920000 | 2022-11-30T19:54:06.020Z |
| 50 | 63863e090cc7efeff3eb3300 | /reviews/albums/drowse-wane-into-it/ | <em>Wane Into It</em> | 2022-12-01T05:01:00.000Z | 1669870860000 | 2022-11-30T22:56:46.234Z |
| 51 | 63867830db21f94341ac1eb6 | /reviews/albums/sarah-mary-chadwick-flipped-it-ep/ | <em>Flipped It</em> EP | 2022-12-01T05:00:00.000Z | 1669870800000 | 2022-11-30T19:51:50.553Z |
| 52 | 6386411fd710f5c5cd9499dd | /reviews/albums/fievel-is-glauque-flaming-swords/ | <em>Flaming Swords</em> | 2022-11-30T05:03:00.000Z | 1669784580000 | 2022-11-30T14:47:03.185Z |
| 53 | 6384ce036aa3c8c68ad1ff5e | /reviews/albums/rauw-alejandro-saturno/ | <em>SATURNO</em> | 2022-11-30T05:02:00.000Z | 1669784520000 | 2022-11-30T14:51:22.374Z |
| 54 | 638662611146e815654b720e | /reviews/albums/roddy-rich-feed-tha-streets-iii/ | <em>Feed tha Streets III</em> | 2022-11-30T05:01:00.000Z | 1669784460000 | 2022-11-29T20:15:22.929Z |
| 55 | 637cf416806640b19a9cda93 | /reviews/albums/akai-solo-spirit-roaming/ | <em>Spirit Roaming</em> | 2022-11-30T05:00:00.000Z | 1669784400000 | 2022-11-29T22:28:53.406Z |
| 56 | 6384d9fa65145399a901bcca | /reviews/albums/contour-onwards/ | <em>Onwards!</em> | 2022-11-29T05:03:00.000Z | 1669698180000 | 2022-11-28T21:55:42.023Z |
| 57 | 6384fbbc65145399a901bcce | /reviews/albums/ulla-foam/ | <em>foam</em> | 2022-11-29T05:02:00.000Z | 1669698120000 | 2022-11-28T20:57:32.734Z |
| 58 | 6384dd1254473f90f7e83e60 | /reviews/albums/ishmael-reed-the-hands-of-grace/ | <em>The Hands of Grace</em> | 2022-11-29T05:01:00.000Z | 1669698060000 | 2022-11-28T20:52:51.504Z |
| 59 | 6384df61806640b19a9cdc48 | /reviews/albums/isomonstrosity-isomonstrosity/ | <em>Isomonstrosity</em> | 2022-11-29T05:00:00.000Z | 1669698000000 | 2022-11-28T20:28:09.842Z |
| 60 | 6377a18cb39d36dfce913173 | /reviews/albums/honey-dijon-black-girl-magic/ | <em>Black Girl Magic</em> | 2022-11-28T05:03:00.000Z | 1669611780000 | 2022-11-23T16:47:05.301Z |
| 61 | 637e368bc121519c514b9860 | /reviews/albums/thaiboy-digital-back-2-life/ | <em>Back 2 Life</em> | 2022-11-28T05:02:00.000Z | 1669611720000 | 2022-11-27T15:55:03.714Z |
| 62 | 637e37695cbb2f1d8bc58856 | /reviews/albums/nnamdi-please-have-a-seat/ | <em>Please Have a Seat</em> | 2022-11-28T05:01:00.000Z | 1669611660000 | 2022-11-25T15:20:03.046Z |
| 63 | 637e3843c121519c514b9895 | /reviews/albums/str4ta-str4tasfear/ | <em>STR4TASFEAR</em> | 2022-11-28T05:00:00.000Z | 1669611600000 | 2022-11-23T17:27:26.161Z |
| 64 | 637d2db265145399a901bbeb | /reviews/albums/the-roches-the-roches/ | <em>The Roches</em> | 2022-11-27T05:00:00.000Z | 1669525200000 | 2022-12-09T17:56:17.169Z |
| 65 | 637d2ddf0b3f21eb5669de02 | /reviews/albums/christine-and-the-queens-redcar-les-adorables-etoiles-prologue/ | <em>Redcar les adorables étoiles (prologue)</em> | 2022-11-26T05:00:00.000Z | 1669438800000 | 2022-11-26T14:15:55.169Z |
| 66 | 637d2b9d5cbb2f1d8bc587ea | /reviews/albums/office-culture-big-time-things/ | <em>Big Time Things</em> | 2022-11-25T05:00:00.000Z | 1669352400000 | 2022-11-22T22:04:06.934Z |
| 67 | 637c0d8265145399a901bbe3 | /reviews/albums/silkmoney-i-dont-give-a-fuck-about-this-rap-shit-imma-just-drop-until-i-dont-feel-like-it-anymore/ | <em>I Don’t Give a Fuck About This Rap Shit, Imma Just Drop Until I Don’t Feel Like It Anymore</em> | 2022-11-23T05:00:00.000Z | 1669179600000 | 2022-11-22T20:33:30.457Z |
| 68 | 637bc9195a94943e717ecea8 | /reviews/albums/brockhampton-the-family/ | <em>The Family</em> | 2022-11-22T05:01:00.000Z | 1669093260000 | 2022-11-21T20:17:56.013Z |
| 69 | 6377d5c381b403f989205ad1 | /reviews/albums/mgmt-11-11-11/ | <em>11•11•11</em> | 2022-11-22T05:00:00.000Z | 1669093200000 | 2022-11-21T20:17:29.139Z |
| 70 | 63751c2e37810adfd9e982fa | /reviews/albums/nas-kings-disease-iii/ | <em>King’s Disease III</em> | 2022-11-21T05:02:00.000Z | 1669006920000 | 2022-11-18T22:18:47.012Z |
| 71 | 6377a291c7b0c2c61d57e052 | /reviews/albums/foushee-softcore/ | <em>softCORE</em> | 2022-11-21T05:01:00.000Z | 1669006860000 | 2022-11-18T20:22:24.764Z |
| 72 | 6377a376126a24a1ce161cea | /reviews/albums/daniel-bachman-almanac-behind/ | <em>Almanac Behind</em> | 2022-11-21T05:00:00.000Z | 1669006800000 | 2022-11-18T21:00:44.134Z |
| 73 | 6376abc4b39d36dfce913109 | /reviews/albums/living-colour-vivid/ | <em>Vivid</em> | 2022-11-20T05:00:00.000Z | 1668920400000 | 2022-11-19T15:00:11.931Z |
| 74 | 6376a8d89eb935f038260ce4 | /reviews/albums/the-menzingers-on-the-impossible-past-10th-anniversary-edition/ | <em>On the Impossible Past (10th Anniversary Edition)</em> | 2022-11-19T05:00:00.000Z | 1668834000000 | 2022-11-18T19:45:42.237Z |
| 75 | 63751b36b39d36dfce912f6e | /reviews/albums/weyes-blood-and-in-the-darkness-hearts-aglow/ | <em>And in the Darkness, Hearts Aglow</em> | 2022-11-18T05:04:00.000Z | 1668747840000 | 2022-11-17T20:07:34.111Z |
| 76 | 63765b2707c9189649be8ce6 | /reviews/albums/richard-dawson-the-ruby-cord/ | <em>The Ruby Cord</em> | 2022-11-18T05:03:00.000Z | 1668747780000 | 2022-11-17T21:24:41.088Z |
| 77 | 63764e819eb935f038260c7c | /reviews/albums/hedvig-mollestad-and-trondheim-jazz-orchestra-maternity-beat/ | <em>Maternity Beat</em> | 2022-11-18T05:02:00.000Z | 1668747720000 | 2022-11-17T20:04:55.448Z |
| 78 | 63765075b39d36dfce9130b5 | /reviews/albums/pole-tempus/ | <em>Tempus</em> | 2022-11-18T05:01:00.000Z | 1668747660000 | 2022-11-17T20:54:27.588Z |
| 79 | 63753149ae6f3dd8df6d12d6 | /reviews/albums/caitlin-rose-cazimi/ | <em>CAZIMI</em> | 2022-11-18T05:00:00.000Z | 1668747600000 | 2022-11-18T09:03:23.494Z |
| 80 | 637299f56d88ac716c39d49b | /reviews/albums/duval-timothy-meeting-with-a-judas-tree/ | <em>Meeting With a Judas Tree</em> | 2022-11-17T05:03:00.000Z | 1668661380000 | 2022-11-17T15:21:16.968Z |
| 81 | 6372acce6d88ac716c39d49c | /reviews/albums/glorilla-anyways-lifes-great-ep/ | <em>Anyways, Life’s Great…</em> EP | 2022-11-17T05:02:00.000Z | 1668661320000 | 2022-11-17T15:16:29.025Z |
| 82 | 6373e43b6f201dfb6c1f6377 | /reviews/albums/colin-stetson-chimaera-i/ | <em>Chimæra I</em> | 2022-11-17T05:01:00.000Z | 1668661260000 | 2022-11-16T20:14:47.116Z |
| 83 | 637528ba9eb935f038260c73 | /reviews/albums/arima-ederra-an-orange-colored-day/ | <em>An Orange Colored Day</em> | 2022-11-17T05:00:00.000Z | 1668661200000 | 2022-11-16T21:10:44.045Z |
| 84 | 637259a76d88ac716c39d457 | /reviews/albums/run-the-jewels-rtj-cu4tro/ | <em>RTJ Cu4tro</em> | 2022-11-16T05:03:00.000Z | 1668574980000 | 2022-11-16T15:25:44.095Z |
| 85 | 6373ab3eb4b3a7b01980ad38 | /reviews/albums/dram-what-had-happened-was/ | <em>What Had Happened Was…</em> | 2022-11-16T05:02:00.000Z | 1668574920000 | 2022-11-15T19:59:30.073Z |
| 86 | 6372a8edf6e86ffc8f8563b5 | /reviews/albums/fleshwater-were-not-here-to-be-loved/ | <em>We’re Not Here to Be Loved</em> | 2022-11-16T05:01:00.000Z | 1668574860000 | 2022-11-18T21:32:06.935Z |
| 87 | 6372ae40b44298c6e80f630e | /reviews/albums/feeble-little-horse-hayday/ | <em>Hayday</em> | 2022-11-16T05:00:00.000Z | 1668574800000 | 2022-11-15T22:11:39.208Z |
| 88 | 6372b3656f201dfb6c1f635c | /reviews/albums/dream-unending-song-of-salvation/ | <em>Song of Salvation</em> | 2022-11-15T05:03:00.000Z | 1668488580000 | 2022-11-16T15:29:04.628Z |
| 89 | 63725f837d54789cf41c2898 | /reviews/albums/turnover-myself-in-the-way/ | <em>Myself in the Way</em> | 2022-11-15T05:02:00.000Z | 1668488520000 | 2022-11-14T22:21:00.170Z |
| 90 | 637261b06d88ac716c39d459 | /reviews/albums/rap-ferreira-5-to-the-eye-with-stars/ | <em>5 to the Eye With Stars</em> | 2022-11-15T05:01:00.000Z | 1668488460000 | 2022-11-15T15:09:07.077Z |
| 91 | 63725f654c7d056201ad1a80 | /reviews/albums/smut-how-the-light-felt/ | <em>How the Light Felt</em> | 2022-11-15T05:00:00.000Z | 1668488400000 | 2022-11-14T20:16:46.520Z |
| 92 | 636d657e3f76865ebf39cfe0 | /reviews/albums/ceo-trayle-hh5/ | <em>HH5</em> | 2022-11-14T05:03:00.000Z | 1668402180000 | 2022-11-12T00:47:02.209Z |
| 93 | 636d4efdc640edb12c2b5587 | /reviews/albums/john-mellencamp-scarecrow-deluxe-edition/ | <em>Scarecrow (Deluxe Edition)</em> | 2022-11-14T05:02:00.000Z | 1668402120000 | 2022-11-11T21:31:55.316Z |
| 94 | 636d682285c56cdcf257650e | /reviews/albums/mount-kimbie-mk-35-die-cuts-or-city-planning/ | <em>MK 3.5: Die Cuts | City Planning</em> | 2022-11-14T05:01:00.000Z | 1668402060000 | 2022-11-11T17:42:42.602Z |
| 95 | 636d6b3991252258c3bd2744 | /reviews/albums/ganser-nothing-you-do-matters-ep/ | <em>Nothing You Do Matters</em> EP | 2022-11-14T05:00:00.000Z | 1668402000000 | 2022-11-11T17:42:02.172Z |
| 96 | 636e6df585c56cdcf2576544 | /reviews/albums/adam-sandler-theyre-all-gonna-laugh-at-you/ | <em>They’re All Gonna Laugh at You!</em> | 2022-11-13T05:00:00.000Z | 1668315600000 | 2022-12-09T18:09:10.511Z |
| 97 | 636d61e791252258c3bd2742 | /reviews/albums/jeff-parker-mondays-at-the-enfield-tennis-academy/ | <em>Mondays at the Enfield Tennis Academy</em> | 2022-11-12T05:00:00.000Z | 1668229200000 | 2022-11-11T21:11:50.536Z |
| 98 | 636d1e771521dbe979204b48 | /reviews/albums/bruce-springsteen-only-the-strong-survive/ | <em>Only the Strong Survive</em> | 2022-11-11T05:04:00.000Z | 1668143040000 | 2022-11-12T01:09:45.500Z |
| 99 | 636d2105b5dfc9fa1e9ed43f | /reviews/albums/various-artists-black-panther-wakanda-forever-music-from-and-inspired-by/ | <em>Black Panther: Wakanda Forever - Music From and Inspired By</em> | 2022-11-11T05:03:00.000Z | 1668142980000 | 2022-11-10T20:30:16.296Z |
| 100 | 636d1cdaba577b020799554f | /reviews/albums/bill-nace-through-a-room/ | <em>Through a Room</em> | 2022-11-11T05:02:00.000Z | 1668142920000 | 2022-11-10T20:31:14.532Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE reviews ( id integer NOT NULL PRIMARY KEY, pf_id varchar NOT NULL UNIQUE, url varchar, title varchar, pub_date varchar, timestamp int, modified_at varchar );