home / pf

reviews_albums

27,451 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ review_id album_id
1 1 <em>Jumping/Dancing/Fighting</em> EP 1 1 1
2 2 <em>To Illustrate</em> 2 2 2
3 3 <em>The Smile (Live at Montreux Jazz Festival, July 2022)</em> 3 3 3
4 4 <em>Niger EP Vol. 1</em> / <em>Niger EP Vol. 2</em> 4 4 4
5 5 <em>Niger EP Vol. 1</em> / <em>Niger EP Vol. 2</em> 4 5 5
6 6 <em>Live at The Whisky 1977</em> 5 6 6
7 7 <em>Live Fire</em> 6 7 7
8 8 <em>Ground Groove</em> 7 8 8
9 9 <em>Ice, Death, Planets, Lungs, Mushrooms and Lava</em> 8 9 9
10 10 <em>Ice, Death, Planets, Lungs, Mushrooms and Lava</em> 8 10 10
11 11 <em>Ice, Death, Planets, Lungs, Mushrooms and Lava</em> 8 11 11
12 12 <em>Solos</em> 9 12 12
13 13 <em>Solos</em> 9 13 13
14 14 <em>Solos</em> 9 14 14
15 15 <em>Keep It Lit</em> EP 10 15 15
16 16 <em>Full Moon Mystery Garden</em> 11 16 16
17 17 <em>NO THANK YOU</em> 12 17 17
18 18 <em>Premonition</em> 13 18 18
19 19 <em>The Way It Is</em> 14 19 19
20 20 <em>The 7&quot; Singles</em> 15 20 20
21 21 <em>Herbert</em> 16 21 21
22 22 <em>hypochondriac</em> 17 22 22
23 23 <em>Call and Response</em> 18 23 23
24 24 <em>Vacabularee</em> 19 24 24
25 25 <em>Yesterday’s Tomorrow Is Not Today</em> 20 25 25
26 26 <em>Live at Budokan</em> 21 26 26
27 27 <em>VMAK&lt;KOMBZ&lt;&lt;&lt;DUGLAS&lt;&lt;6NDR7&lt;&lt;&lt;</em> 22 27 27
28 28 <em>Snake Eyes</em> EP 23 28 28
29 29 <em>Snake Chain</em> 24 29 29
30 30 <em>Watertown</em> 25 30 30
31 31 <em>Divine Symmetry</em>  26 31 31
32 32 <em>SOS</em> 27 32 32
33 33 <em>Plasma</em> 28 33 33
34 34 <em>MOB</em> 29 34 34
35 35 <em>Heroes &amp; Villains</em> 30 35 35
36 36 <em>All Roads Lead to the Gun (Deluxe)</em> 31 36 36
37 37 <em>Lucifer on the Moon</em> 32 37 37
38 38 <em>A Complete Anthology of Solo and Duo Violin Pieces</em>  33 38 38
39 39 <em>Palaces of Pity</em> EP 34 39 39
40 40 <em>Live at the Fillmore (1997)</em> 35 40 40
41 41 <em>Type 4: City on the Type of Forever</em> 36 41 41
42 42 <em>Dusk</em> 37 42 42
43 43 <em>HIS HAPPINESS SHALL COME FIRST EVEN THOUGH WE ARE SUFFERING</em>  38 43 43
44 44 <em>Back to the Woodlands</em> 39 44 44
45 45 <em>Respect the Come Up</em>  40 45 45
46 46 <em>Promethean Pathology</em>  41 46 46
47 47 <em>Hejira</em> 42 47 47
48 48 <em>Upright and Even</em> EP 43 48 48
49 49 <em>100% Galcher</em> 44 49 49
50 50 <em>Broken Spectre</em> 45 50 50
51 51 <em>World Record</em> 46 51 51
52 52 <em>And I Have Been</em> 47 52 52
53 53 <em>This Is What I Mean</em> 48 53 53
54 54 <em>On the way to Beatenberg EP</em>  49 54 54
55 55 <em>Wane Into It</em> 50 55 55
56 56 <em>Flipped It</em> EP 51 56 56
57 57 <em>Flaming Swords</em> 52 57 57
58 58 <em>SATURNO</em> 53 58 58
59 59 <em>Feed tha Streets III</em> 54 59 59
60 60 <em>Spirit Roaming</em>  55 60 60
61 61 <em>Onwards!</em> 56 61 61
62 62 <em>foam</em> 57 62 62
63 63 <em>The Hands of Grace</em> 58 63 63
64 64 <em>Isomonstrosity</em> 59 64 64
65 65 <em>Black Girl Magic</em>  60 65 65
66 66 <em>Back 2 Life</em> 61 66 66
67 67 <em>Please Have a Seat</em> 62 67 67
68 68 <em>STR4TASFEAR</em> 63 68 68
69 69 <em>The Roches</em>  64 69 69
70 70 <em>Redcar les adorables étoiles (prologue)</em> 65 70 70
71 71 <em>Big Time Things</em> 66 71 71
72 72 <em>I Don’t Give a Fuck About This Rap Shit, Imma Just Drop Until I Don’t Feel Like It Anymore</em> 67 72 72
73 73 <em>The Family</em> 68 73 73
74 74 <em>11•11•11</em> 69 74 74
75 75 <em>King’s Disease III</em> 70 75 75
76 76 <em>softCORE</em> 71 76 76
77 77 <em>Almanac Behind</em> 72 77 77
78 78 <em>Vivid</em> 73 78 78
79 79 <em>On the Impossible Past (10th Anniversary Edition)</em> 74 79 79
80 80 <em>And in the Darkness, Hearts Aglow</em>  75 80 80
81 81 <em>The Ruby Cord</em> 76 81 81
82 82 <em>Maternity Beat</em> 77 82 82
83 83 <em>Tempus</em> 78 83 83
84 84 <em>CAZIMI</em> 79 84 84
85 85 <em>Meeting With a Judas Tree</em> 80 85 85
86 86 <em>Anyways, Life’s Great…</em> EP 81 86 86
87 87 <em>Chimæra I</em> 82 87 87
88 88 <em>An Orange Colored Day</em> 83 88 88
89 89 <em>RTJ Cu4tro</em> 84 89 89
90 90 <em>What Had Happened Was…</em> 85 90 90
91 91 <em>We’re Not Here to Be Loved</em> 86 91 91
92 92 <em>Hayday</em> 87 92 92
93 93 <em>Song of Salvation</em> 88 93 93
94 94 <em>Myself in the Way</em> 89 94 94
95 95 <em>5 to the Eye With Stars</em> 90 95 95
96 96 <em>How the Light Felt</em>  91 96 96
97 97 <em>HH5</em> 92 97 97
98 98 <em>Scarecrow (Deluxe Edition)</em> 93 98 98
99 99 <em>MK 3.5: Die Cuts | City Planning</em> 94 99 99
100 100 <em>Nothing You Do Matters</em> EP 95 100 100

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE reviews_albums (
	review_id integer NOT NULL,
	album_id integer NOT NULL,
	FOREIGN KEY(review_id) REFERENCES reviews(id),
	FOREIGN KEY(album_id) REFERENCES albums(id),
	UNIQUE(review_id, album_id)
);
Powered by Datasette · Queries took 124.145ms