reviews_authors
10 rows where author_id = 151
This data as json, CSV (advanced)
| Link | rowid ▼ | review_id | author_id |
|---|---|---|---|
| 486 | 486 | <em>Love, Damini</em> 486 | Jessica Kariisa 151 |
| 774 | 774 | <em>Rave & Roses</em> 774 | Jessica Kariisa 151 |
| 971 | 971 | <em>Catch Me If You Can</em> 971 | Jessica Kariisa 151 |
| 1133 | 1133 | <em>Reporting Live (From the Back of the Roads)</em> 1133 | Jessica Kariisa 151 |
| 1627 | 1627 | <em>Pressure</em> 1627 | Jessica Kariisa 151 |
| 1917 | 1917 | <em>1/f EP</em> 1917 | Jessica Kariisa 151 |
| 1977 | 1977 | <em>Judas and the Black Messiah: The Inspired Album</em> 1977 | Jessica Kariisa 151 |
| 2096 | 2096 | Untitled (Black Is) / Untitled (Rise) 2096 | Jessica Kariisa 151 |
| 2122 | 2122 | <em>Nightmare Vacation</em> 2122 | Jessica Kariisa 151 |
| 26344 | 26344 | <em>World Wide Whack</em> 26340 | Jessica Kariisa 151 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE reviews_authors ( review_id integer NOT NULL, author_id integer NOT NULL, FOREIGN KEY(review_id) REFERENCES reviews(id), FOREIGN KEY(author_id) REFERENCES authors(id), UNIQUE(review_id,author_id) );