reviews_authors
15 rows where author_id = 173
This data as json, CSV (advanced)
| Link | rowid ▼ | review_id | author_id |
|---|---|---|---|
| 676 | 676 | <em>3</em> EP 676 | Mano Sundaresan 173 |
| 1132 | 1132 | <em>Frailty</em> 1132 | Mano Sundaresan 173 |
| 1263 | 1263 | <em>then i’ll be happy EP</em> 1263 | Mano Sundaresan 173 |
| 1327 | 1327 | <em>drive-by lullabies</em> 1327 | Mano Sundaresan 173 |
| 1414 | 1414 | <em>A Martyr’s Reward</em> 1414 | Mano Sundaresan 173 |
| 1441 | 1441 | <em>Project X</em> 1441 | Mano Sundaresan 173 |
| 1619 | 1619 | <em>Slitherman Activated</em> 1619 | Mano Sundaresan 173 |
| 1772 | 1772 | <em>My Parade</em> 1772 | Mano Sundaresan 173 |
| 1911 | 1911 | <em>Teen Week</em> 1911 | Mano Sundaresan 173 |
| 1946 | 1946 | <em>100 Miles and Walk’in</em> 1946 | Mano Sundaresan 173 |
| 2187 | 2187 | <em>COA</em> 2187 | Mano Sundaresan 173 |
| 2440 | 2440 | <em>Load It Up, Vol. 01</em> 2440 | Mano Sundaresan 173 |
| 2889 | 2889 | <em>Self Hate Wraith</em> 2889 | Mano Sundaresan 173 |
| 26026 | 26026 | <em>A Great Chaos</em> 26022 | Mano Sundaresan 173 |
| 26106 | 26106 | <em>Crueger EP</em> 26102 | Mano Sundaresan 173 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE reviews_authors ( review_id integer NOT NULL, author_id integer NOT NULL, FOREIGN KEY(review_id) REFERENCES reviews(id), FOREIGN KEY(author_id) REFERENCES authors(id), UNIQUE(review_id,author_id) );