reviews_authors
10 rows where author_id = 28
This data as json, CSV (advanced)
| Link | rowid ▼ | review_id | author_id |
|---|---|---|---|
| 35 | 35 | <em>Live at the Fillmore (1997)</em> 35 | Caryn Rose 28 |
| 343 | 343 | <em>Against the Odds: 1974 - 1982</em> 343 | Caryn Rose 28 |
| 3621 | 3621 | <em>The Center Won’t Hold</em> 3621 | Caryn Rose 28 |
| 3682 | 3682 | <em>Woodstock – Back to the Garden: The Definitive 50th Anniversary Archive</em> 3682 | Caryn Rose 28 |
| 4136 | 4136 | <em>Songs of Faith: Aretha Gospel</em> 4136 | Caryn Rose 28 |
| 4419 | 4419 | <em>Springsteen on Broadway</em> 4419 | Caryn Rose 28 |
| 6336 | 6336 | <em>Easter</em> 6336 | Caryn Rose 28 |
| 6970 | 6970 | <em>“ring spiel” tour ’95</em> 6970 | Caryn Rose 28 |
| 25459 | 25459 | <em>Songs of Surrender</em> 25455 | Caryn Rose 28 |
| 25972 | 25972 | <em>Who’s Next : Life House (Super Deluxe)</em> 25968 | Caryn Rose 28 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE reviews_authors ( review_id integer NOT NULL, author_id integer NOT NULL, FOREIGN KEY(review_id) REFERENCES reviews(id), FOREIGN KEY(author_id) REFERENCES authors(id), UNIQUE(review_id,author_id) );